| Rank | D/ST | Opp | Comments |
|---|---|---|---|
| 1 | Texans | JAC | No MJD, no dice. Gabbert's been terrible, the Texans haven't been. |
| 2 | 49ers | CHI | They'll likely have the pleasure of playing against Jason Campbell, or if they're even luckier, Josh McCown. |
| 3 | Bears | @SF | Alex Smith will probably play, but with the season they're having, you're starting them no question. |
| 4 | Broncos | SD | They were my Waiver View defense and Rivers has been far from perfect. |
| 5 | Ravens | @PIT | This Ravens defense against Byron Leftwich? Yes, please. |
| 6 | Steelers | BAL | Flacco on the road this year has been great for opposing defenses. |
| 7 | Cowboys | CLE | Cowboys proved last week that they have what it takes to be an elite D. |
| 8 | Falcons | ARI | Cardinals take the most sacks per game in the league. Also, John Skelton is the starting quarterback. |
| 9 | Bengals | @KC | They turn the ball over so much that no matter which defense they're playing, they're startable in fantasy. |
| 10 | Rams | NYJ | This Jets offense (already in shambles) is somehow getting worse. |
| 11 | Jets | @STL | Bradford takes a lot of hits and they could turn into sacks, even turnovers. |
| 12 | Buccaneers | @CAR | Bucs have been very impressive thus far and Cam's been the opposite. |
| 13 | Redskins | PHI | Eagles are a turnover machine and now they have a rookie QB at the helm? |
| 14 | Patriots | IND | Sure Andrew Luck is terrifying but he has had some road woes. First rows. |
| 15 | Dolphins | @BUF | Fitzpatrick is incredibly inconsistent so you'd be hoping for the best. |
| 16 | Bills | MIA | Tanny's had some rough games this year so not terrible. |
| 17 | Cardinals | @ATL | This defense is nasty and I love them, but this is a scary offensive unit. |
| 18 | Packers | @DET | Stafford's my boy, but he slings it, so expect a pick or two. |
| 19 | Browns | @DAL | Always a chance that the Cowboys go into give-the-ball-away mode. |
| 20 | Lions | GB | Might get a few sacks here and there but don't expect too much. |
| 21 | Chargers | @DEN | Not trusting them against Peyton. |
| 22 | Eagles | @WSH | They've slipped recently and now they get RGIII coming off a bye. |
| 23 | Chiefs | CIN | Dalton-to-Green is getting damn good and they're just not a good squad. |
| 24 | Panthers | TB | Tampa's been phenomenal offensively. Tons of points, very few turnovers. |
| 25 | Saints | @OAK | They've been awful all year and I'm not going to try and trust them now. |
| 26 | Colts | @NE | I'm not going anywhere near this matchup. |
| 27 | Jaguars | @HOU | Or this one. |
| 28 | Raiders | @NO | And certainly not even thinking about this one. |
Thursday, November 15, 2012
Week 11 Rankings: D/STs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment