Don't forget. Always start your studs. Your final game isn't the time to get cute. Trust me, the regret factor is far more soothing if your studs let you down rather than some stretch play.
| Rank | Tight End | Opponent |
|---|---|---|
| 1 | Jason Witten | NO |
| 2 | Tony Gonzalez | @DET |
| 3 | Heath Miller | CIN |
| 4 | Aaron Hernandez | @JAC |
| 5 | Jimmy Graham | @DAL |
| 6 | Owen Daniels | MIN |
| 7 | Greg Olsen | OAK |
| 8 | Jermaine Gresham | @PIT |
| 9 | Tony Scheffler | ATL |
| 10 | Dennis Pitta | NYG |
| 11 | Martellus Bennett | @BAL |
| 12 | Brandon Myers | @CAR |
| 13 | Antonio Gates | @NYJ |
| 14 | Kyle Rudolph | @HOU |
| 15 | Brent Celek | WSH |
| 16 | Benjamin Watson | @DEN |
| 17 | Scott Chandler | @MIA |
| 18 | Marcedes Lewis | NE |
| 19 | Vernon Davis | @SEA |
| 20 | Dwayne Allen | @DET |
| 21 | Jermichael Finley | TEN |
| 22 | Dallas Clark | @STL |
| 23 | Jacob Tamme | CLE |
| 24 | Anthony Fasano | BUF |
| 25 | Joel Dreessen | CLE |
No comments:
Post a Comment