Don't forget. Always start your studs. Your final game isn't the time to get cute. Trust me, the regret factor is far more soothing if your studs let you down rather than some stretch play.
| Rank | Team D/ST | Opponent |
|---|---|---|
| 1 | Bears | @ARI |
| 2 | Broncos | CLE |
| 3 | Patriots | @JAC |
| 4 | Cardinals | CHI |
| 5 | Chargers | @NYJ |
| 6 | Jets | SD |
| 7 | 49ers | @SEA |
| 8 | Seahawks | SF |
| 9 | Texans | MIN |
| 10 | Bengals | @PIT |
| 11 | Falcons | @DET |
| 12 | Packers | TEN |
| 13 | Steelers | CIN |
| 14 | Dolphins | BUF |
| 15 | Redskins | @PHI |
| 16 | Panthers | OAK |
| 17 | Ravens | NYG |
| 18 | Cowboys | NO |
| 19 | Rams | @TB |
| 20 | Giants | @BAL |
| 21 | Colts | @KC |
| 22 | Buccaneers | STL |
| 23 | Browns | @DEN |
| 24 | Bills | @MIA |
| 25 | Vikings | @HOU |
| 26 | Saints | @DAL |
| 27 | Chiefs | IND |
| 28 | Titans | @GB |
| 29 | Lions | ATL |
| 30 | Eagles | WSH |
| 31 | Raiders | @CAR |
| 32 | Jaguars | NE |
No comments:
Post a Comment