| Rank | Tight End | Opp | Comments |
|---|---|---|---|
| 1 | Jimmy Graham | OAK | Raiders allow the eighth-most points to opposing TEs. Also, he's Jimmy Graham. Did you see last week? |
| 2 | Antonio Gates | @DEN | He's got a sweet matchup and with Mathews missing practice with a neck issue, they may ditch the run. |
| 3 | Rob Gronkowski | IND | Colts technically second-best against TEs but they're just busy giving up points elsewhere. |
| 4 | Tony Gonzalez | ARI | Again, did you see last week? |
| 5 | Jason Witten | CLE | He's just pulling so many targets that you just can't sit him. |
| 6 | Greg Olsen | TB | Coming off a huge week, and I'm expected him to repeat. |
| 7 | Jermaine Gresham | @KC | Also coming off a big game, I'd imagine a lot of attention to be driven towards AJ Green. |
| 8 | Brent Celek | @WSH | Redskins the second-worst team in the league against opposing TEs. |
| 9 | Owen Daniels | JAC | He's most likely going to play but he's got to make the most of his chances in a run-heavy game. |
| 10 | Aaron Hernandez | IND | Not sure what he's capable of as far as playing time, but if he's good to go, so are you. |
| 11 | Heath Miller | BAL | He didn't have a single target after Leftwich came in but maybe it was just a quirky sample size. |
| 12 | Dwayne Allen | @NE | No Fleener means he's not splitting time and the Pats give up the third-most points to TEs. |
| 13 | Vernon Davis | CHI | They just run too much for him to get many looks and Crabtree's been the hot receiving hand lately. |
| 14 | Dustin Keller | @STL | He's actually quite reliable when the run game doesn't get going and I think that'll happen. |
| 15 | Rob Housler | @ATL | He's athletic and they need to get him more involved if they want any chance at winning this game. |
| 16 | Jermichael Finley | @DET | He's super inconsistent and I hate him for that. That said, he's still a great talent. Tough to ignore. |
| 17 | Brandon Pettigrew | GB | He's got to come through at some point. This might be that point. |
| 18 | Scott Chandler | MIA | Those redzone looks really keep him afloat for fantasy owners. |
| 19 | Joel Dreessen | SD | He's such a vulture that he's actually the better fantasy option over the guy he backs up. |
| 20 | Tony Moeaki | CIN | Cassel seems to look more and more his way and the Bengals give up the sixth-most points to TEs. |
| 21 | Dennis Pitta | @PIT | Lost all of the targets he was getting for the first few weeks. |
| 22 | Jacob Tamme | SD | See: Dreessen, Joel. |
| 23 | Logan Paulsen | PHI | Not buying the hype yet. I need to see a lot more before he has any fantasy contention. |
| 24 | Marcedes Lewis | @HOU | Texans don't give up much to anyone, but I'd imagine much of the focus will be elsewhere. |
| 25 | Dallas Clark | @CAR | You're really just hoping for a TD. You got it last week yet he still only gave you about seven points. |
Thursday, November 15, 2012
Week 11 Rankings: TEs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment