| Rank | Tight End | Opp | Comments |
|---|---|---|---|
| 1 | Rob Gronkowski | NYJ | It's going to be tough for the Jets to contain him while containing Welker and Lloyd as well. |
| 2 | Jimmy Graham | @TB | Hard to imagine him sitting but he did miss practice this week. |
| 3 | Jason Witten | @CAR | This week, we'll welcome Witten back into fantasy stardom. |
| 4 | Aaron Hernandez | NYJ | See: Gronkowski, Rob. Expect a few limitations. |
| 5 | Heath Miller | @CIN | I've been promoting the guy for weeks, he's in for a big game. |
| 6 | Scott Chandler | TEN | Chandler is top-5 in targets and redzone targets for tight ends. That won't change. |
| 7 | Martellus Bennett | WSH | I know he's been sort of squeezed out of the offense, but Eli won't ignore how bad the 'Skins are vs. TEs. |
| 8 | Rob Housler | @MIN | I'm feeling a big game from the former Owl. Skelton is going to have to make some quick throws. |
| 9 | Brandon Pettigrew | @CHI | Chicago's one weak spot as far as Fantasy Points Against is against the tight end. |
| 10 | Vernon Davis | SEA | Seahawks are pretty good vs. TEs but if they let Smith throw at all, it should be to Davis. |
| 11 | Owen Daniels | BAL | I don't expect much only because the run game will be prominent, but he could get redzone looks. |
| 12 | Kyle Rudolph | ARI | He's the third-best fantasy TE this season and despite the tough matchup you can't ignore his volume. |
| 13 | Dennis Pitta | @HOU | Texans surprisingly give up the ninth-most fantasy points to opposing tight ends. |
| 14 | Dustin Keller | @NE | Pats give up the fourth-most points to TEs and they're very limited with receiving options. |
| 15 | Jermaine Gresham | PIT | Pittsburgh not great against the TE and Gresham has been getting more and more production. |
| 16 | Kellen Davis | DET | He's not a big-name option but the Lions surrender the fifth-most points to TEs. |
| 17 | Greg Olsen | DAL | Seems to be the second option after Smith and Newton will need to throw to someone. |
| 18 | Jared Cook | @BUF | Bills are terrible against everything and Hasselbeck is a smarter QB than Locker. |
| 19 | Fred Davis | @NYG | Sure the Giants don't give up a ton to tight ends but if Garcon out, he gets a targets boost. |
| 20 | Jermichael Finley | @STL | Mr. Inconsistent will likely strike again. And by that I mean he could have a huge game. Or not. |
| 21 | Brandon Myers | JAC | Should see significant targets with DHB still limited and Moore getting added attention. |
| 22 | Marcedes Lewis | @OAK | Assuming Gabbert has to throw and decides to do it well, Lewis should be open a lot. |
| 23 | Coby Fleener | CLE | Fleener is becoming the fantasy option we thought he'd be, he'll be higher in a few weeks. |
| 24 | Dwayne Allen | CLE | He's shown more versatility than what Fleener provides, which has led to more opportuunities. |
| 25 | Lance Kendricks | GB | Packers have given up big numbers to just about every position, and Kendricks is the starter. |
Thursday, October 18, 2012
Week 7 Rankings: Tight Ends
With Jimmy Graham missing practice and jeopardizing his availability for Sunday's game at Tampa Bay, we find ourselves with our first non-Saints-bye week in which Graham is not our number one tight end. Granted, he's second, but seriously, if he's playing, you're playing him. Unless your other option is one of the other guys here in the top 5, then maybe.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment