My goodness. As if runningbacks in the NFL weren't already a huge pain in the ass, now we have bye weeks and a million injuries. I've always considered running a league with 6 flexes instead of RB/WR/TE spots. If real NFL teams can utilize empty-backfield, five-spread-wide formations, why can't my fantasy team? Sigh, a man can dream.
But I digress. Not included: Saints, Panthers, Bears, Jaguars, Beanie Wells (toe), Ryan Williams (shoulder) , Donald Brown (knee), Cedric Benson (foot), Chris Johnson (just kidding, he's on there, but not by choice) and Dexter McCluster (who are we kidding, he's a receiver).
| Rank | Runningback | Opp | Comments |
|---|---|---|---|
| 1 | Arian Foster | GB | He leads the league in carries and he wasn't you consensus number 1 fantasy pick for nothing. |
| 2 | Jamaal Charles | @TB | It's not like you're going to sit him. It's not like the Bucs are great. And it's not like they're going to throw. |
| 3 | Ray Rice | DAL | Rice will have to be more involved if the Ravens want to win. Cowboys pass defense too good. |
| 4 | Trent Richardson | CIN | T-Rich is going to have a field day with the ninth-worst run defense in the league. Fun times in Cleveland today! |
| 5 | Reggie Bush | STL | Tough to ignore just how good Bush is. Rams won't be running up the score, Bush will tear it up all game. |
| 6 | Adrian Peterson | @WSH | 'Skins have a tough run defense but it's still Peterson. |
| 7 | LeSean McCoy | DET | McCoy might actually be contained this week. And the Eagles will have to throw to keep up. I'm serious. |
| 8 | Ryan Mathews | DEN | Reclaimed his starting job and made Norv look like a fool for sitting him in the first place. |
| 9 | Marshawn Lynch | NE | Pats run D is great, but c'mon. Do you really think Russell Wilson will handle the ball over Lynch? |
| 10 | Rashard Mendenhall | @TEN | Mendenhall showed no lack of explosion from the ACL injury and should make the most of this tasty matchup. |
| 11 | Darren McFadden | @ATL | McFadden will have a big week, especially in PPR leagues. Just hope ATL doesn't blow them out early. |
| 12 | BenJarvus Green-Ellis | @CLE | I'm still a believer in a big season for the Law Firm. Browns are a friendly matchup. |
| 13 | Shonn Greene | IND | Indy gives up the eighth-most fantasy points to RBs and they're still pretending to be a ground-and-pound team. |
| 14 | DeMarco Murray | @BAL | It's tough to sit him regardless of matchup. H'es got plenty of big play potential and isn't afraid of hits. |
| 15 | Frank Gore | NYG | Lower on him than most, but can't ignore that Smith has been throwing well and Giants secondary stinks. |
| 16 | Michael Turner | OAK | Raiders give up the 6th most, but I think he's in for a few yards with a TD at best. Too much passing. |
| 17 | Doug Martin | KC | He has a nice matchup but Blount will retain the goal-line work. He drops a few spots if it's not PPR. |
| 18 | Alfred Morris | MIN | This is a damn good run D he's facing but they won't overwork RGIII and this guy's the real deal. |
| 19 | Stevan Ridley | @SEA | Getting a surprising amount of carries in this Patriots offense and doesn't lose touches in the redzone. |
| 20 | Willis McGahee | @SD | Hopefully the fumbles don't affect his workload and Chargers are middle-of-the-pack against fantasy RBs. |
| 21 | Mikel Leshoure | @PHI | The fear of the passing attack could open up the box for Leshoure. Well, hopefully. |
| 22 | Larod Stephens-Howling | BUF | Will likely get the starting job while Wells and Williams are out. He's very capable and proven. Also, Buffalo sucks. Not just against the run, but at everything. |
| 23 | Vick Ballard | @NYJ | Filling in as starter for Donald Brown against a Jets D that allows the fourth-most points to opposing RBs. |
| 24 | Ahmad Bradshaw | @SF | It's tough to sit him but with a good passing game and playing against an elite run D, it doesn't add up well. |
| 25 | Steven Jackson | @MIA | Dolphins run defense is too good and Jackson's been terribly disappointing thus far. |
| 26 | Chris Johnson | PIT | Don't know what to think anymore. Sucks against bad matchups, puts up 141 on Houston. Do as you please. |
| 27 | Kendall Hunter | NYG | Makes the most of his limited play and if the game gets out of hand, he'll see more time. |
| 28 | Jacquizz Rodgers | OAK | This is the week where Rodgers finally outplays Turner fantasy-wise. 50 receiving yards and a TD at least. |
| 29 | Alex Green | @HOU | Is the inherent starter in Green Bay against a Texans team that's stingy but gave up 141 yards to CJ2YPC. |
| 30 | Brandon Bolden | @SEA | See: Hunter, Kendall. Add a few more touches but against a better defense. |
| 31 | CJ Spiller | @ARI | They'll be in it all game since the Cards won't be running up the score, but still a terrible matchup. |
| 32 | Fred Jackson | @ARI | See above. |
| 33 | Ben Tate | GB | Should be fine after missing last week's game but he's not getting as much work as we expected. |
| 34 | Shaun Draughn | @TB | Chiefs will run the ball all game. Charles has to take breaks sometime right? |
| 35 | Isaac Redman | @TEN | Maybe they won't have to throw much and Mendy will take it easy against a terrible run defense. |
| 36 | James Starks | @HOU | Will be getting a good share of the workload but they are playing the Texans. |
| 37 | Danny Woodhead | @SEA | Brady likes to give him the ball and gets more snaps than you'd think. |
| 38 | David Wilson | @SF | Broke off a huge run last week and even though it's the Niners it only takes one play... |
| 39 | Bilal Powell | IND | If Greene struggles early against a beatable defense, Powell should replace with great success. |
| 40 | Jackie Battle | DEN | Will see a much more limited role now that Mathews is back to form but he still played in goal-line situations. |
| 41 | William Powell | BUF | He's the more durable back and while he's a backup now, he could take over for the Hyphen, who's small. |
| 42 | Lamar Miller | STL | With Daniel Thomas likely out with concussion issues, Miller will see a greater portion of the split. |
| 43 | Toby Gerhart | @WSH | This is a reach since Peterson is healthy and the Redskins typically don't give up much against the run. |
| 44 | LeGarrette Blount | KC | Getting all the goal-line work and that should be enough for a TD or maybe even two against poor KC. |
| 45 | Daryl Richardson | @MIA | Is no better than SJax and this is a terrible matchup for both of them. |
| 46 | Shane Vereen | @SEA | Hit paydirt last week and maybe the RB carousel in New England will bring him to more success. |
| 47 | Ronnie Hillman | @SD | If McGahee struggles or reinjures himself, Hillman will get the call against an average run defense. |
| 48 | Joique Bell | @PHI | Will split time with Leshoure and has shown what he can do with limited snaps. |
| 49 | Alfonso Smith | BUF | He's the bigger body in Arizona's backfield and could see the redzone and short-yardage situations. |
| 50 | Brandon Saine | @HOU | He's a reach but you never know how that Packers runningback situation pans out. |
No comments:
Post a Comment