Your starting 28 QBs for Week 6 (and one backup! I know, I'm too nice):
| Rank | Quarterback | Opp | Comments |
|---|---|---|---|
| 1 | Matt Ryan | OAK | My pick for this year's MVP. Oakland can't stop anybody and the Falcons will certainly take advantage of that. |
| 2 | Aaron Rodgers | @HOU | With a full week of "Is the Packers offense actually average?" should be more than enough to get him going. |
| 3 | Peyton Manning | @SD | Great game against the Pats last week and hopefully they'll start running less after the fumbles. |
| 4 | Tom Brady | @SEA | I don't care how good a defense is, you don't sit Brady and you don't doubt playing him. Don't do it. |
| 5 | Ben Roethlisberger | @TEN | Widely underrated and while I'm not a fan, I'm certainly a believer. He's going to scorch this defense. |
| 6 | Robert Griffin III | MIN | If healthy, it's tough to sit him considering his potential. If he plays smarter, his numbers could even go up. |
| 7 | Eli Manning | @SF | Niners defense will make them have to throw and while he may toss a few picks, he'll top 450 yards this week. |
| 8 | Matthew Stafford | @PHI | Phily's pass defense is a little overrated and Kevin Kolb had his best day as a Cardinal against them. Come on. |
| 9 | Philip Rivers | DEN | I had a debate with a buddy of mine whether Rivers was still top-ten or not. This week, he'll prove that he still is. |
| 10 | Michael Vick | DET | If the pass rush gets to him there's going to be trouble, but Lions secondary is atrocious and getting worse. |
| 11 | Tony Romo | @BAL | Romo is coming off a bye week coming off a 5-INT game. That's by far as bad as it will get. I promise. |
| 12 | Andrew Luck | @NYJ | Has proven that he's not just hype. He's the real deal and this makeshift Jets D showed up at the worst time. |
| 13 | Matt Schaub | GB | Can get it done against a beatable defense and he's blessed with an incredible offensive line. |
| 14 | Kevin Kolb | BUF | Expect a big day from Kolb here against the worst defense vs. fantasy QBs. Having no run game might finally help. |
| 15 | Christian Ponder | @WSH | Has the rare luxury of playing a Redskins D that gives up the fourth-most to QBs and eighth-LEAST to RBs. |
| 16 | Andy Dalton | @CLE | Cleveland gives up the fifth-most points to opposing QBs and the run game has slowed down. |
| 17 | Joe Flacco | DAL | Cowboys defense had their only bad pass defense game against Chicago, they'll fix their problems. |
| 18 | Alex Smith | NYG | The NFL's highest-rated QB will continue his success, but don't expect crazy numbers out of him. |
| 19 | Josh Freeman | KC | Still feel like this is too low. This is a tasty matchup for someone who'll sling it downfield to VJax a ton. |
| 20 | Carson Palmer | @ATL | Falcons defend the pass a whole lot better than the run, but he could throw up numbers in garbage time. |
| 21 | Mark Sanchez | IND | He's got an expiration date, but he's facing a far-from-stellar Colts defense and should be getting his TE back. |
| 22 | Ryan Tannehill | STL | He's showing more and more that he can be a competent QB in but he'll put up average numbers this week. |
| 23 | Sam Bradford | @MIA | He's going to get killed by that Fins pass rush. Plus no Amendola. Plus they won't be able to run. |
| 24 | Ryan Fitzpatrick | @ARI | Start him, but prepare for 200 yards, 1 TD, 3 INTs and a fumble. That's right, I just predicted a full statline. |
| 25 | Brandon Weeden | CIN | It's not a bad matchup but they'll be running too much for him to be a statistical factor. |
| 26 | Matt Hasselbeck | PIT | He's a better pocket passer than Locker but lack of mobility hinders his ability to make plays. Bad matchup. |
| 27 | Tim Tebow | IND | It's not a question of IF he'll get the job, it's WHEN. Any week could be the one now. |
| 28 | Russell Wilson | NE | I would hate the idea of having Wilson as my team's QB, let alone my fantasy team. Stay away. |
| 29 | Brady Quinn | @TB | If this is what your fantasy season has come to, you need to attend on of these. Seriously though. |
No comments:
Post a Comment