| Rank | Runningback | Opp | Comments |
|---|---|---|---|
| 1 | Arian Foster | @NYJ | So much for Tate taking away carries, Foster leads the NFL in carries and it's not even close. |
| 2 | Adrian Peterson | TEN | Titans rush defense allowed 100 yards to Mikel Leshoure. Imagine what Peterson will do. |
| 3 | Ray Rice | @KC | Though I do think they won't use Rice as much as they should, he'll still be great because KC is really that bad. |
| 4 | Marshawn Lynch | @CAR | Carolina is third-worst against fantasy RBs. He might be top RB this week. |
| 5 | Matt Forte | @JAC | Jags gives up 130 rushing yards and 40 receiving yards a game to RBs. He'll eclipse both of those figures. |
| 6 | LeSean McCoy | @PIT | Steelers have been great against the run, but they do give up a lot of receiving stats to RBs. |
| 7 | Reggie Bush | @CIN | Getting healthier and Cincy's defense is nothing to worry about. |
| 8 | Jamaal Charles | BAL | Can't sit him at this point no matter what. He's getting back to his record-breaking form from two years ago. |
| 9 | Ryan Mathews | @NO | He'd be higher if Jackie Battle didn't almost vulture his ENTIRE JOB from him. Still a safe play though. |
| 10 | Cedric Benson | @IND | I like Benson a lot this year and with a spread offense and Rodgers getting hit a lot, he'll get more touches. |
| 11 | Alfred Morris | ATL | He's been phenomenal this year and Atlanta's no nightmare for opposing RBs. |
| 12 | Trent Richardson | @NYG | Too much offensive volume to consider sitting him and he might be the only one on the team who can catch. |
| 13 | Maurice Jones-Drew | CHI | This Bears defense is a monstrosity. Tough to sit, but if you have a safe team, maybe go with a better matchup. |
| 14 | Frank Gore | BUF | "Experts" have him near the top-5 this week but I don't see it. Hunter takes snaps, Bills run D not awful. |
| 15 | Ryan Williams | @STL | Will benefit greatly from shifting towards a more balanced attack. Also, I hate the Rams. |
| 16 | Stevan Ridley | DEN | Ridley is the feature back regardless of Bolden's emergence. He's still a safe play in most leagues. |
| 17 | Willis McGahee | @NE | Had a huge week last week and he wasn't even supposed to play. He'll keep it up. |
| 18 | Darren Sproles | SD | Chargers give up 70+ rushing yards and 50+ receiving yards. That's roughly around Sproles's averages. |
| 19 | Chris Johnson | @MIN | Finally sparked last week but he'll put up terrible numbers against a good Vikings D. |
| 20 | Michael Turner | @WSH | He is regressing and they're using him less and less. Hope for significant goal-line work. |
| 21 | BenJarvus Green-Ellis | MIA | Miami is very good against the run, but he gets a significant amount of goal-line duties. |
| 22 | Fred Jackson | @SF | Seems to be fine this week but unfortunately has to face the best run defense in the league. |
| 23 | Ahmad Bradshaw | CLE | Still splitting carries and doesn't seem to be as explosive as Brown, but still the starter. |
| 24 | CJ Spiller | @SF | See: Jackson, Fred. Now feel a little worse. |
| 25 | Rashard Mendenhall | PHI | Should come back this weekend from the ACL injury last season. Philly good against the run though. |
| 26 | Donald Brown | GB | Matchup is beatable and as long as the Packers don't run away with it, Brown could push 80+ yards. |
| 27 | Steven Jackson | ARI | He's hurt but will play. Won't get much done against a stout Cards defense who may be getting Dockett back. |
| 28 | DeAngelo Williams | SEA | Seems to get more work than Stewart and he has been producing. |
| 29 | Jackie Battle | @NO | Proved his worth last week and while the team keeps punishing Mathews, Battle could do some damage. |
| 30 | Michael Bush | @JAC | Forte is back, but Bush won't be tossed aside just like that. He's valuable and Forte could go down again. |
| 31 | Ben Tate | @NYJ | Not getting as many touches as people expected but will have to be a matchup play from here on. |
| 32 | Jonathan Stewart | SEA | H'e almost a backup at this point and probably not worth starting outside of deeper leagues. |
| 33 | Andre Brown | CLE | I'm a big believer in the guy. Could be the starter by the end of the year. |
| 34 | Pierre Thomas | SD | While Sproles gets most of the action, Thomas has put up considerable numbers in his limited snaps. |
| 35 | Shonn Greene | HOU | Nobody likes him. I don't, you don't, the Jets don't. BUT, what we dislike more is this terrifying matchup. |
| 36 | Kendall Hunter | BUF | Just hope he makes the most of his few carries. |
| 37 | Brandon Bolden | DEN | Was great last week and could get more of the timeshare in this Patriots backfield. |
| 38 | Daniel Thomas | @CIN | If he can keep his fumbles in line, he'll keep getting a good share of time from Reggie Bush. |
| 39 | Mark Ingram | SD | He's still the goal-line horse but if they go down by a lot, he'll be useless. |
| 40 | Isaac Redman | PHI | Mendy is back but they might ease him in so Redman could see a good amount of playing time. |
| 41 | Jacquizz Rodgers | @WSH | I believe that he'll end up being the starter by the end of the season. Or at least handle most of the workload. |
| 42 | Danny Woodhead | DEN | Bolden seemed to have taken his role as backup RB, but still has big-play potential and Brady like him. |
| 43 | Shaun Draughn | BAL | If the Chiefs sit Charles in the event of a one-sided contest, Draughn could get garbage-time stats. |
| 44 | Bilal Powell | HOU | See: Greene, Shonn. Expect less. |
| 45 | Lamar Miller | @CIN | If Daniel Thomas's fumbling issues start back up, Miller could become the team's second back. |
| 46 | Robert Turbin | @CAR | Only useful if Lynch gets hurt. It sucks, but it's the truth. |
| 47 | Bernard Pierce | @KC | Looked great last week and could see more time this week if this turns into a blowout. |
| 48 | Jorvorskie Lane | @CIN | He is the goal-line back so long as Bush isn't 100%. And Miami gets to the goal-line a lot somehow. |
| 49 | Daryl Richardson | ARI | Steven Jackson is expected to play but don't be shocked if Richardson gets a good amount of carries. |
| 50 | Mike Tolbert | SEA | Could vulture a TD here or there. That's all you can really hope for out of him now. |
Thursday, October 4, 2012
Week 5 Rankings: Runningbacks
Runningbacks haven't too unpredictable so far and I'm a big fan of consistency. Anyway, welcome back, Mendenhall! Enjoy!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment