Not included: Raiders, Lions, Cowboys, Bucs, Greg Jennings, Santonio Holmes, Antonio Cromartie and Hakeem Nicks. Enjoy!
| Rank | Receiver | Opp | Comments |
|---|---|---|---|
| 1 | AJ Green | MIA | No need for explanation. Sorry to all the Sean Smith fans out there. |
| 2 | Larry Fitzgerald | @STL | Watch as Fitz, the nicest player in the NFL, embarrasses Finnegan, the dirtiest player in the NFL. Watch, and enjoy. |
| 3 | Victor Cruz | CLE | Should have a few stud performances so long as Nicks is out. Hopefully for Cruz owners, Joe Haden will be shaking off the rust. |
| 4 | Percy Harvin | TEN | He's the do-it-all man for Minnesota and Tennessee's defense has become a punching bag. |
| 5 | Julio Jones | @WSH | After his quiet back-seat-to-Roddy-White performance last week, I expect Jones to bounce back in a big way. |
| 6 | Mike Wallace | PHI | The secondary can be beat down the field, and that's all Wallace really does. |
| 7 | Roddy White | @WSH | He'll keep it up, but Jones can't be a non-factor every game. This is the worst WR defense in the league though. |
| 8 | Brandon Marshall | @CIN | Showed last week that defensive matchups don't matter. I won't doubt him again this season. |
| 9 | Andre Johnson | @NYJ | I do think they'll be able to run all over the Jets defense, but that doesn't mean Johnson won't get one deep for a score. |
| 10 | Brandon Lloyd | DEN | Even with Champ Bailey covering him, he'll get the targets. Brady looks to him no matter what the matchup is. |
| 11 | Reggie Wayne | GB | It's a beatable matchup and Luck likes to look his way. |
| 12 | Jordy Nelson | @IND | Likely no Jennings, and he's due for a big game. No defensive stopper in the secondary could help that. |
| 13 | Wes Welker | DEN | Swap with Lloyd for PPR, but with Edelman out, he's back to putting up Welkeresque numbers. |
| 14 | Torrey Smith | @JAC | His monster season continues against a sneakily stingy secondary, but if Flacco plays well, Smith will have another multi-TD game. |
| 15 | Steve Smith | SEA | I just don't see Cam succeeding through the air. He's so undersized compared to those big Seattle CBs. |
| 16 | Dwayne Bowe | BAL | They'll have to throw a ton and Bowe rakes in a million targets per game. |
| 17 | Marques Colston | SD | Showed off his worth for a high draft pick last week but SD may not be the best matchup to continue |
| 18 | Demaryius Thomas | @NE | Manning loves him and hopefully he'll be able to get past that feisty defense. |
| 19 | Eric Decker | @NE | He's earning Peyton's trust and with attention going to Thomas and McGahee, Decker could see big plays his way. |
| 20 | Stevie Johnson | @SF | He's coming off an off-week going into a rougher one. Maybe ropes in some garbage-time scores. |
| 21 | DeSean Jackson | @PIT | Has seemed to score well despite the matchup so can't count him out now. |
| 22 | Malcolm Floyd | @NO | Saints giving up the fifth-most to WRs. Floyd is Rivers's number 1 target and don't expect that to change. |
| 23 | Domenik Hixon | CLE | With Hixon starting in Nicks's place last week, he pulled off a 114-yard performance. With Haden on Cruz, expect the same. |
| 24 | Pierre Garcon | ATL | If he's good to go it's tough to sit him. No Grimes for Atlanta means Asante Samuel could give up a big play or two. |
| 25 | Antonio Brown | PHI | He's been a little disappointing so far but the defense is beatable. And Mike Wallace will take attention downfield. |
| 26 | Brian Hartline | @CIN | It's hard to ignore his MONSTER performance last week (even though Patrick Peterson wasn't on him). Tanny looks his way a LOT. |
| 27 | James Jones | @IND | With Jennings out (and me being wrong so far about Randall Cobb) Jones has taken the reins for WR2. |
| 28 | Jeremy Maclin | @PIT | I don't know if he'll ever be healthy, but he's still performing well and Vick sometimes looks to force it to him. |
| 29 | Michael Crabtree | @NYJ | He'll have Antonio Cromartie on him (if he's not busy playing wideout), but Cromartie's no Revis. |
| 30 | Lance Moore | SD | He's Brees's best deep threat and you only need one good play out of him for fantasy production. |
| 31 | Danny Amendola | ARI | You better hope Gay is on him if you're starting him (Gay gave up 254 yards to Hartline last week). |
| 32 | Anquan Boldin | @KC | This isn't a stifling defense and they might have to stack the box against Rice. Double coverage to Torrey will help, too. |
| 33 | Andre Roberts | @STL | I told you all about him in Waiver View for the past two weeks. This is not a fluke. Trust my instincts. |
| 34 | Andrew Hawkins | CLE | With Green and Green-Ellis attracting so much defensive attention, the big-play potential is skyrocketing. |
| 35 | Jerome Simpson | TEN | He's getting used to the offense and Ponder has looked his way a few times, but they'll run all over this defense. |
| 36 | Nate Washington | @MIN | I still see him as a better play than Kenny Britt but this defense may be too good to allow anything dramatic. |
| 37 | Randall Cobb | @IND | He was my biggest sleeper pick going into the season and I'm not giving up on him yet. No Jennings helps. |
| 38 | Kenny Britt | @MIN | I have no faith in him and I'm glad I don't own him in any leagues. Start at your own discretion. |
| 39 | Greg Little | @NYG | If only he could catch, he'd put up SOLID numbers.Which I understand is a concern for a RECEIVER. |
| 40 | Leonard Hankerson | ATL | He certainly won't be drawing much defensive attention so maybe there's a chance of a big play. |
| 41 | Donnie Avery | GB | He's a rough play, but maybe in PPR he pulls a few good looks. |
| 42 | Davone Bess | @CIN | He started out last week looking great until Hartline took over, but short routes could be beneficial. |
| 43 | Jeremy Kerley | HOU | Houston's the best in the league in defending fantasy WRs. He is however, one of their few WRs actually playing WR. |
| 44 | Brandon LaFell | SEA | I have Steve Smith ranked pretty low so I expect even less out of LaFell. Too much Seattle, too much defense. |
| 45 | Sidney Rice | @CAR | Marshawn Lynch will command most of the time of possession, but there's always a chance for a score. |
| 46 | Kendall Wright | @MIN | We'll see what kind of chemistry he has with Matt Hasselbeck, but if I had to bet, it's probably not much. |
| 47 | Chaz Schilens | HOU | See: Kerley, Jeremy. Now, if Schilens is on your team, wonder where your team is headed. |
| 48 | Ramses Barden | CLE | Could be a low-end flex play depending on how much you think the Giants will have to throw. |
| 49 | Alshon Jeffery | @JAC | I don't see the need for them to throw much but he has gotten a few good looks down field. |
| 50 | TY Hilton | GB | Let's face it, they're going to have to throw a ton to even try and come close to keeping up. |
No comments:
Post a Comment