This week, we'll also have a quick version of the positional rankings. If you really want to know why someone is ranked at a certain position or in relation to someone else, I'm on Twitter at @ppatel760 and on Facebook as well. Remember that fantasy playoffs are coming up, which means a few things:
- Don't waste pickups if you've been eliminated from contention unless you absolutely have to (this especially applies if you're in a league that charges an additional fee for pickups). I'm not saying don't be competitive, but there's a difference between starting a backup and starting someone who's out.
- If there was ever a time to not take risks if you're depending on a win, it's now. While it may feel like this is the best time to take risk, just be smart.
- Finally, PAY ATTENTION ON GAMEDAY. Nothing sucks harder than having your season depend on one win and finding out midday on Sunday that your starting runningback was inactive.
JUST PAY ATTENTION
- Don't waste pickups if you've been eliminated from contention unless you absolutely have to (this especially applies if you're in a league that charges an additional fee for pickups). I'm not saying don't be competitive, but there's a difference between starting a backup and starting someone who's out.
- If there was ever a time to not take risks if you're depending on a win, it's now. While it may feel like this is the best time to take risk, just be smart.
- Finally, PAY ATTENTION ON GAMEDAY. Nothing sucks harder than having your season depend on one win and finding out midday on Sunday that your starting runningback was inactive.
JUST PAY ATTENTION
| Rank | Runningback | Opponent |
|---|---|---|
| 1 | Arian Foster | @TEN |
| 2 | Trent Richardson | @OAK |
| 3 | Adrian Peterson | @GB |
| 4 | Ray Rice | PIT |
| 5 | CJ Spiller | JAC |
| 6 | Jamaal Charles | CAR |
| 7 | Doug Martin | @DEN |
| 8 | Ryan Mathews | CIN |
| 9 | Alfred Morris | NYG |
| 10 | Frank Gore | @STL |
| 11 | Mikel Leshoure | IND |
| 12 | DeMarco Murray | PHI |
| 13 | Marshawn Lynch | @CHI |
| 14 | Chris Johnson | HOU |
| 15 | Steven Jackson | SF |
| 16 | Ahmad Bradshaw | @WSH |
| 17 | Stevan Ridley | @MIA |
| 18 | Bryce Brown | @DAL |
| 19 | Knowshon Moreno | TB |
| 20 | BenJarvis Green-Ellis | @SD |
| 21 | Michael Turner | NO |
| 22 | Matt Forte | SEA |
| 23 | Beanie Wells | @NYJ |
| 24 | Jonathan Dwyer | @BAL |
| 25 | Darren Sproles | @ATL |
| 26 | Rashad Jennings | @BUF |
| 27 | DeAngelo Williams | @KC |
| 28 | Reggie Bush | NE |
| 29 | Darren McFadden | CLE |
| 30 | Vick Ballard | @DET |
| 31 | Michael Bush | SEA |
| 32 | Shonn Greene | ARI |
| 33 | Marcel Reece | CLE |
| 34 | Fred Jackson | JAC |
| 35 | James Starks | MIN |
| 36 | Daniel Thomas | NE |
| 37 | Donald Brown | @DET |
| 38 | Danny Woodhead | @MIA |
| 39 | Bilal Powell | ARI |
| 40 | Joique Bell | IND |
| 41 | Alex Green | MIN |
| 42 | David Wilson | @WSH |
| 43 | LaRod Stephens-Howling | @NYJ |
| 44 | Ronnie Hillman | TB |
| 45 | Shane Vereen | @MIA |
| 46 | Isaac Redman | @BAL |
| 47 | Felix Jones | PHI |
| 48 | Mike Tolbert | @KC |
| 49 | Ben Tate | @TEN |
| 50 | Peyton Hillis | CAR |
No comments:
Post a Comment