- Don't waste pickups if you've been eliminated from contention unless you absolutely have to (this especially applies if you're in a league that charges an additional fee for pickups). I'm not saying don't be competitive, but there's a difference between starting a backup and starting someone who's out.
- If there was ever a time to not take risks if you're depending on a win, it's now. While it may feel like this is the best time to take risk, just be smart.
- Finally, PAY ATTENTION ON GAMEDAY. Nothing sucks harder than having your season depend on one win and finding out midday on Sunday that your starting runningback was inactive.
JUST PAY ATTENTION
| Rank | Quarterback | Opponent |
|---|---|---|
| 1 | Tom Brady | @MIA |
| 2 | Aaron Rodgers | MIN |
| 3 | Matthew Stafford | IND |
| 4 | Robert Griffin III | NYG |
| 5 | Peyton Manning | TB |
| 6 | Drew Brees | @ATL |
| 7 | Matt Ryan | NO |
| 8 | Tony Romo | PHI |
| 9 | Cam Newton | @KCD |
| 10 | Andrew Luck | @DET |
| 11 | Eli Manning | @WSH |
| 12 | Andy Dalton | @SD |
| 13 | Josh Freeman | @DEN |
| 14 | Carson Palmer | CLE |
| 15 | Chad Henne | @BUF |
| 16 | Matt Schaub | @TEN |
| 17 | Joe Flacco | PIT |
| 18 | Colin Kaepernick | @STL |
| 19 | Brandon Weeden | @OAK |
| 20 | Ryan Fitzpatrick | JAC |
| 21 | Philip Rivers | CIN |
| 22 | Jay Cutler | SEA |
| 23 | Leftwich/Batch | @BAL |
| 24 | Ryan Tannehill | NE |
| 25 | Jake Locker | HOU |
| 26 | Christian Ponder | @GB |
| 27 | Sam Bradford | SF |
| 28 | Ryan Lindley | @NYJ |
| 29 | Matt Cassel | CAR |
| 30 | Mark Sanchez | ARI |
| 31 | Russell Wilson | @CHI |
| 32 | Nick Foles | @DAL |
No comments:
Post a Comment