This week, we'll also have a quick version of the positional rankings. If you really want to know why someone is ranked at a certain position or in relation to someone else, I'm on Twitter at @ppatel760 and on Facebook as well. Remember that fantasy playoffs are coming up, which means a few things:
- Don't waste pickups if you've been eliminated from contention unless you absolutely have to (this especially applies if you're in a league that charges an additional fee for pickups). I'm not saying don't be competitive, but there's a difference between starting a backup and starting someone who's out.
- If there was ever a time to not take risks if you're depending on a win, it's now. While it may feel like this is the best time to take risk, just be smart.
- Finally, PAY ATTENTION ON GAMEDAY. Nothing sucks harder than having your season depend on one win and finding out midday on Sunday that your starting runningback was inactive.
JUST PAY ATTENTION
- Don't waste pickups if you've been eliminated from contention unless you absolutely have to (this especially applies if you're in a league that charges an additional fee for pickups). I'm not saying don't be competitive, but there's a difference between starting a backup and starting someone who's out.
- If there was ever a time to not take risks if you're depending on a win, it's now. While it may feel like this is the best time to take risk, just be smart.
- Finally, PAY ATTENTION ON GAMEDAY. Nothing sucks harder than having your season depend on one win and finding out midday on Sunday that your starting runningback was inactive.
JUST PAY ATTENTION
| Rank | Receiver | Opponent |
|---|---|---|
| 1 | Calvin Johnson | IND |
| 2 | AJ Green | @SD |
| 3 | Dez Bryant | PHI |
| 4 | Demaryius Thomas | TB |
| 5 | Brandon Marshall | SEA |
| 6 | Victor Cruz | @WSH |
| 7 | Julio Jones | NO |
| 8 | Reggie Wayne | @DET |
| 9 | Roddy White | NO |
| 10 | Andre Johnson | @TEN |
| 11 | Randall Cobb | MIN |
| 12 | Marques Colston | @ATL |
| 13 | Wes Welker | @MIA |
| 14 | Hakeem Nicks | @WSH |
| 15 | Stevie Johnson | JAC |
| 16 | Jordy Nelson | MIN |
| 17 | Vincent Jackson | @DEN |
| 18 | Eric Decker | TB |
| 19 | Steve Smith | @KC |
| 20 | Torrey Smith | PIT |
| 21 | Cecil Shorts | @BUF |
| 22 | Larry Fitzgerald | RYAN LINDLEY |
| 23 | Denarius Moore | CLE |
| 24 | Pierre Garcon | NYG |
| 25 | Greg Jennings | MIN |
| 26 | TY Hilton | @DET |
| 27 | Lance Moore | @ATL |
| 28 | Mike Wallace | @BAL |
| 29 | Malcom Floyd | CIN |
| 30 | Ryan Broyles | IND |
| 31 | Danny Amendola | SF |
| 32 | Dwayne Bowe | CAR |
| 33 | Justin Blackmon | @BUF |
| 34 | Brian Hartline | NE |
| 35 | Miles Austin | PHI |
| 36 | Antonio Brown | @BAL |
| 37 | Brandon Lloyd | @MIA |
| 38 | Michael Crabtree | @STL |
| 39 | Danario Alexander | CIN |
| 40 | Brandon LaFell | @KC |
| 41 | Mike Williams | @DEN |
| 42 | Santana Moss | NYG |
| 43 | Jeremy Maclin | @DAL |
| 44 | James Jones | MIN |
| 45 | Josh Gordon | @OAK |
| 46 | Nate Washington | HOU |
| 47 | Brandon Stokley | TB |
| 48 | Sidney Rice | @CHI |
| 49 | Darrius Heyward-Bey | CLE |
| 50 | Kenny Britt | HHOU |
No comments:
Post a Comment