Busy week this week and a lot of analysis a lot earlier than usual, so this week will be a quick version of the receiver rankings. No more bye weeks and the only (assumed) injuries that have a recent effect on this list are Greg Jennings, Antonio Brown and Titus Young. Also, note that Brandon Marshall goes up to about 5 or 6 if Cutler does indeed play this Sunday.
If you really want to know why someone is higher than someone else, I'm on Twitter at @ppatel760 and on Facebook as well. Happy Thanksgiving and the best of luck to all of you as we approach the fantasy playoffs.
| Rank | Receiver | Opp |
|---|---|---|
| 1 | Calvin Johnson | HOU |
| 2 | AJ Green | OAK |
| 3 | Reggie Wayne | BUF |
| 4 | Dez Bryant | WSH |
| 5 | Demaryius Thomas | @KC |
| 6 | Andre Johnson | @DET |
| 7 | Vincent Jackson | ATL |
| 8 | Roddy White | @TB |
| 9 | Wes Welker | @NYJ |
| 10 | Brandon Marshall | MIN |
| 11 | Randall Cobb | @NYG |
| 12 | Victor Cruz | GB |
| 13 | Marques Colston | SF |
| 14 | Denarius Moore | @CIN |
| 15 | Stevie Johnson | @IND |
| 16 | Eric Decker | @KC |
| 17 | Percy Harvin | @CHI |
| 18 | Hakeem Nicks | GB |
| 19 | Larry Fitzgerald | STL |
| 20 | Jordy Nelson | @NYG |
| 21 | Steve Smith | @PHI |
| 22 | Julio Jones | @TB |
| 23 | Cecil Shorts | TEN |
| 24 | Michael Crabtree | @NO |
| 25 | Ryan Broyles | HOU |
| 26 | Danny Amendola | @ARI |
| 27 | Brandon Lloyd | @NYJ |
| 28 | James Jones | @NYG |
| 29 | Miles Austin | WSH |
| 30 | Mike Wallace | @CLE |
| 31 | Sidney Rice | @MIA |
| 32 | Torrey Smith | @SD |
| 33 | Julian Edelman | @NYJ |
| 34 | Mike Williams | ATL |
| 35 | Danario Alexander | BAL |
| 36 | Pierre Garcon | @DAL |
| 37 | TY Hilton | BUF |
| 38 | Kenny Britt | @JAC |
| 39 | Darrius Heyward-Bey | @CIN |
| 40 | Malcom Floyd | BAL |
| 41 | Lance Moore | SF |
| 42 | Jeremy Maclin | CAR |
| 43 | Anquan Boldin | @SD |
| 44 | Andre Roberts | STL |
| 45 | Santana Moss | @DAL |
| 46 | DeSean Jackson | CAR |
| 47 | Harry Douglas | @TB |
| 48 | Randy Moss | @NO |
| 49 | Golden Tate | @MIA |
| 50 | Jeremy Kerley | NE |
No comments:
Post a Comment