Busy week this week and a lot of analysis a lot earlier than usual, so this week will be a quick version of the runningback rankings. No more bye weeks and the only (assumed) injuries that have a recent effect on this list are DeMarco Murray, Darren McFadden (and Mike Goodson), Willis McGahee, LeSean McCoy, Ben Tate and Maurice Jones-Drew.
If you really want to know why someone is higher than someone else, I'm on Twitter at @ppatel760 and on Facebook as well. Happy Thanksgiving and the best of luck to all of you as we approach the fantasy playoffs.
| Rank | Runningback | Opp |
|---|---|---|
| 1 | Arian Foster | @DET |
| 2 | Chris Johnson | @JAC |
| 3 | Frank Gore | @NO |
| 4 | CJ Spiller | @IND |
| 5 | Marshawn Lynch | @MIA |
| 6 | Ray Rice | @SD |
| 7 | Doug Martin | ATL |
| 8 | Stevan Ridley | @NYJ |
| 9 | Matt Forte | MIN |
| 10 | Ryan Mathews | BAL |
| 11 | Ronnie Hillman | @KC |
| 12 | Adrian Peterson | @CHI |
| 13 | Trent Richardson | PIT |
| 14 | Marcel Reece | @CIN |
| 15 | Alfred Morris | @DAL |
| 16 | Jalen Parmele | TEN |
| 17 | BenJarvus Green-Ellis | OAK |
| 18 | Jamaal Charles | DEN |
| 19 | Ahmad Bradshaw | GB |
| 20 | Mikel Leshoure | HOU |
| 21 | Darren Sproles | SF |
| 22 | Bryce Brown | CAR |
| 23 | Fred Jackson | @IND |
| 24 | Steven Jackson | @ARI |
| 25 | Vick Ballard | BUF |
| 26 | Jonathan Dwyer | @CLE |
| 27 | Michael Turner | @TB |
| 28 | Shonn Greene | NE |
| 29 | Lance Ball | @KC |
| 30 | Beanie Wells | STL |
| 31 | Reggie Bush | SEA |
| 32 | Donald Brown | BUF |
| 33 | Felix Jones | WSH |
| 34 | Jonathan Stewart | @PHI |
| 35 | Rashard Mendenhall | @CLE |
| 36 | Justin Forsett | @DET |
| 37 | Kendall Hunter | @NO |
| 38 | LaRod Stephens-Howling | STL |
| 39 | Shane Vereen | @NYJ |
| 40 | Daniel Thomas | SEA |
| 41 | Mark Ingram | SF |
| 42 | Andre Brown | GB |
| 43 | James Starks | @NYG |
| 44 | Chris Ivory | SF |
| 45 | Michael Bush | MIN |
| 46 | Joique Bell | HOU |
| 47 | Delone Carter | BUF |
| 48 | Pierre Thomas | SF |
| 49 | Jacquizz Rodgers | @TB |
| 50 | Daryl Richardson | @ARI |
No comments:
Post a Comment