Busy week this week and a lot of analysis a lot earlier than usual, so this week will be a quick version of the positional rankings. If you really want to know why someone is higher than someone else, I'm on Twitter at @ppatel760 and on Facebook as well. Happy Thanksgiving and the best of luck to all of you as we approach fantasy playoff-time.
| Rank | Quarterback | Opp |
| 1 | Aaron Rodgers | @NYG |
| 2 | Tom Brady | @NYJ |
| 3 | Peyton Manning | @KC |
| 4 | Robert Griffin III | WSH |
| 5 | Matt Ryan | @TB |
| 6 | Drew Brees | SF |
| 7 | Andrew Luck | BUF |
| 8 | Matthew Stafford | HOU |
| 9 | Josh Freeman | ATL |
| 10 | Colin Kaepernick | @NO |
| 11 | Andy Dalton | OAK |
| 12 | Tony Romo | @DAL |
| 13 | Cam Newton | @PHI |
| 14 | Eli Manning | GB |
| 15 | Matt Schaub | @DET |
| 16 | Carson Palmer | @CIN |
| 17 | Ryan Fitzpatrick | @IND |
| 18 | Jake Locker | @JAC |
| 19 | Jay Cutler | MIN |
| 20 | Russell Wilson | @MIA |
| 21 | Chad Henne | TEN |
| 22 | Joe Flacco | @SD |
| 23 | Nick Foles | CAR |
| 24 | Philip Rivers | BAL |
| 25 | Charlie Batch | @CLE |
| 26 | Sam Bradford | @ARI |
| 27 | Mark Sanchez | NE |
| 28 | Christian Ponder | @CHI |
| 29 | Ryan Tannehill | SEA |
| 30 | Brandon Weeden | PIT |
| 31 | Ryan Lindley | STL |
| 32 | Matt Cassel | DEN |
No comments:
Post a Comment