Busy week this week and a lot of analysis a lot earlier than usual, so this week will be a quick version of the tight end rankings. No more bye weeks and the only (assumed) injuries that have a recent effect on this list are Rob Gronkowski and Coby Fleener.
If you really want to know why one player is ranked higher than someone else, feel free to ask on Twitter at @ppatel760 and on Facebook as well. Happy Thanksgiving and the best of luck to all of you as we approach the fantasy playoffs.
| Rank | Tight End | Opp |
|---|---|---|
| 1 | Jimmy Graham | SF |
| 2 | Aaron Hernandez | @NYJ |
| 3 | Tony Gonzalez | @TB |
| 4 | Vernon Davis | @NO |
| 5 | Brandon Pettigrew | HOU |
| 6 | Jason Witten | WSH |
| 7 | Brandon Myers | @CIN |
| 8 | Scott Chandler | @IND |
| 9 | Jermaine Gresham | OAK |
| 10 | Owen Daniels | @DET |
| 11 | Antonio Gates | BAL |
| 12 | Heath Miller | @CLE |
| 13 | Greg Olsen | @PHI |
| 14 | Brent Celek | CAR |
| 15 | Dustin Keller | NE |
| 16 | Marcedes Lewis | TEN |
| 17 | Kyle Rudolph | @CHI |
| 18 | Martellus Bennett | GB |
| 19 | Dwayne Allen | BUF |
| 20 | Jared Cook | @JAC |
| 21 | Jermichael Finley | @NYG |
| 22 | Joel Dreessen | @KC |
| 23 | Garrett Graham | @DET |
| 24 | Benjamin Watson | PIT |
| 25 | Dennis Pitta | @SD |
No comments:
Post a Comment