Busy week this week and a lot of analysis a lot earlier than usual, so this week will be a quick version of the defense/special teams rankings. No more bye weeks for the rest of the year.
If you really want to know why one squad is higher than another, you can always bug me on Twitter at @ppatel760 and on Facebook as well. Happy Thanksgiving and the best of luck to all of you as we approach the fantasy playoffs.
| Rank | Defense/Special Teams | Opp |
|---|---|---|
| 1 | Denver Broncos | @KC |
| 2 | Chicago Bears | MIN |
| 3 | Seattle Seahawks | @MIA |
| 4 | New England Patriots | @NYJ |
| 5 | Baltimore Ravens | @SD |
| 6 | Pittsburgh Steelers | @CLE |
| 7 | San Francisco 49ers | @NO |
| 8 | Arizona Cardinals | STL |
| 9 | St. Louis Rams | @ARI |
| 10 | Carolina Panthers | @PHI |
| 11 | Houston Texans | @DET |
| 12 | San Diego Chargers | BAL |
| 13 | Cleveland Browns | PIT |
| 14 | Green Bay Packers | @NYG |
| 15 | Cincinnati Bengals | OAK |
| 16 | Minnesota Vikings | @CHI |
| 17 | Dallas Cowboys | WSH |
| 18 | New York Giants | GB |
| 19 | Miami Dolphins | SEA |
| 20 | Washington Redskins | @DAL |
| 21 | Philadelphia Eagles | CAR |
| 22 | Detroit Lions | HOU |
| 23 | Atlanta Falcons | @TB |
| 24 | Tennessee Titans | @JAC |
| 25 | New Orleans Saints | SF |
| 26 | Tampa Bay Buccaneers | ATL |
| 27 | Indianapolis Colts | BUF |
| 28 | Oakland Raiders | @CIN |
| 29 | Buffalo Bills | @IND |
| 30 | New York Jets | NE |
| 31 | Jacksonville Jaguars | TEN |
| 32 | Kansas City Chiefs | DEN |
No comments:
Post a Comment