I've left off Larry Fitzgerald. I can't do it anymore. I can't whole-heartedly rank him behind an Eric Decker or a Lance Moore. It's not fair. And the next time I hear, "Oh you don't have to have teammates to be great, look at Adrian Peterson," I'm going to murder myself. Ponder's competent enough to hand him the ball. Receivers are completely dependent on another position. Runningbacks are sometimes dependent on their offensive line. Not the same. At all.
Larry Fitzgerald, with even a half-decent QB, would have shattered every one of Jerry Rice's records. Rice has said the same thing himself plenty of times. It's a shame to see a potential Hall-of-Famer's career dwindle at the hands of terrible quarterbacks.
Larry Fitzgerald, with even a half-decent QB, would have shattered every one of Jerry Rice's records. Rice has said the same thing himself plenty of times. It's a shame to see a potential Hall-of-Famer's career dwindle at the hands of terrible quarterbacks.
| Rank | Receiver | Opp | Comments |
|---|---|---|---|
| 1 | Vincent Jackson | @NO | Hard to see any scenario in which he doesn't have a monster game against the worst D in the league. |
| 2 | Steve Smith | @SD | 100 yards in two straight games and the Chargers just allowed Pro Bowl invitations to the Steelers. |
| 3 | Calvin Johnson | @ARI | I'd have him first but I have too much respect for Patrick Peterson. |
| 4 | Brandon Marshall | GB | He had his worst game of the year against them but the offense has gotten better. |
| 5 | Roddy White | NYG | The secondary is joke and he's an ever-week starter as it is. |
| 6 | Demaryius Thomas | @BAL | Too much Peyton, too much passing, not enough resistance from Baltimore. |
| 7 | Marques Colston | TB | They don't really have anyone to contain him and Brees will be throwing aplenty. |
| 8 | AJ Green | @PHI | If this wasn't a Thursday night game, he'd be higher. He'll probably wipe the field with Nnamdi. |
| 9 | Dez Bryant | PIT | Can't sit him against anyone, broken finger or not. |
| 10 | Wes Welker | SF | Yes I'm certain he should be this high. They may contain his YAC, but he's too quick to cover. |
| 11 | Reggie Wayne | @HOU | I think he'll be the focus of the defensive attention but still, he's damn good. |
| 12 | Lance Moore | TB | This Bucs team allows the most yards (223) and fantasy points per game to WRs. |
| 13 | Josh Gordon | WSH | This pass defense has been a piƱata all season. Gordon's only getting better. |
| 14 | Andre Johnson | IND | He's been surging especially for PPR owners but this is a pretty safe play. |
| 15 | Victor Cruz | @ATL | Falcons have been pretty solid against WRs all year but injuries, and Cruz, may change that. |
| 16 | Randall Cobb | DET | Versatility allows him to be effective in every game in one way or another. |
| 17 | Mike Williams | @NO | He hasn't impressed in a few weeks and he struggled against them earlier this year but it'll work out. |
| 18 | Cecil Shorts | @MIA | Sean Smith is the only minor obstacle between Shorts and another big game. |
| 19 | Michael Crabtree | @NE | Aqib Talib may have been the acquisition of the season. |
| 20 | Danario Alexander | CAR | He's been impressive as of late and that's not going to change because of the Panthers. |
| 21 | Jeremy Maclin | CIN | Tough to tell which Nick Foles is going to show up. Could have a great game, could be miserable. |
| 22 | Pierre Garcon | @CLE | Kirk Cousins is starting. Oh, and he'll have Joe Haden on him, too. |
| 23 | Mike Wallace | @DAL | Too much talent at CB for the Cowboys, and I've been a big believer in them all year. |
| 24 | Eric Decker | @BAL | He's been quiet for a few weeks now but just the play of Peyton alone makes Decker a fantasy treasure. |
| 25 | Hakeem Nicks | @ATL | Killed them in the playoffs last year but the Falcons are tied for allowing a league-best six TDs to WRs. |
| 26 | Miles Austin | PIT | I'm not a big backer of Austin as it is and this is a tough matchup for most WRs. |
| 27 | Torrey Smith | DEN | He'll have Bailey on him but he's always a huge downfield threat, especially at home. |
| 28 | Stevie Johnson | SEA | He's mostly reliable for PPR, otherwise he only has one score in the last six games. |
| 29 | Anquan Boldin | DEN | With Champ Bailey likely covering Torrey Smith, look for Boldin to produce just like last week. |
| 30 | Jordy Nelson | @CHI | Lingering injuries are probably the worst thing for fantasy owners to have to deal with. |
| 31 | Antonio Brown | @DAL | No Claiborne for the Cowboys means Carr will likely cover Wallace. Brown needs to step up. |
| 32 | TY Hilton | @HOU | Disappointed last week but if they're playing catch-up this week then expect more. |
| 33 | Greg Jennings | @CHI | Tough to gauge but if you're on the fence about starting him you should probably be off. |
| 34 | Justin Blackmon | @MIA | See: Shorts, Cecil. |
| 35 | Malcom Floyd | CAR | He's been fairly consistent with his 60-70 yardage totals and an occasional TD. |
| 36 | Brandon Lloyd | SF | Big game last week but it's not like consistency has been a big part of his season. |
| 37 | Denarius Moore | KC | You're not betting on much besides upside here. |
| 38 | Danny Amendola | MIN | A lot of experts have him ranked much lower but the Vikings secondary is nothing exciting. |
| 39 | Andrew Hawkins | @PHI | He scored last week and he'll probably score again. |
| 40 | Rod Streater | KC | He's led the team in targets for the past two weeks and surprise, surprise. 90+ yards in both games. |
| 41 | Brian Hartline | JAC | Jags have allowed eight WR TDs in the last four weeks but he hasn't really produced since Week 9. |
| 42 | Kenny Britt | NYJ | An "I told you so" is in order for last week. This week won't be as easy. |
| 43 | James Jones | @CHI | If Jordy's healthy it's tough to tell how much work Jones will even get. |
| 44 | Darrius Heyward-Bey | KC | He scored against them on his lone catch in Week 8 and he's been far more involved in the offense since. |
| 45 | Sidney Rice | @BUF | This is the Marshawn Lynch and Defensive Pals show. |
| 46 | Chris Givens | MIN | Vikings have allowed eight WR TDs in the last five games. |
| 47 | Golden Tate | @BUF | See: Rice, Sidney. |
| 48 | Brandon Gibson | MIN | He finally got it done last week but it was after three weeks of nothingness. |
| 49 | Donnie Avery | @HOU | The targets are there (31 in the last three weeks) but the receptions aren't (11 in same time frame). |
| 50 | Jeremy Kerley | @TEN | He'll probably have a nice game but it's tough to bank on it. |
No comments:
Post a Comment