Guess what? This week's Monday night game is in Tennessee. Not only that, but the Jets are visiting. The world really may be ending soon.
UPDATED: Ahmad Bradshaw (NYG) has been ruled OUT. David Wilson has been moved up.
UPDATED: Ahmad Bradshaw (NYG) has been ruled OUT. David Wilson has been moved up.
| Rank | Runningback | Opp | Comments |
|---|---|---|---|
| 1 | Jamaal Charles | @OAK | They finally started using him and, would you look at that. He's destroying everyone. |
| 2 | Adrian Peterson | @STL | Mediocre defense is no match for this godly monster. |
| 3 | Doug Martin | @NO | I feel bad for any Martin owners who didn't make the playoffs because this is an incredible matchup. |
| 4 | Arian Foster | IND | Quietly still the #2 RB in standard scoring leagues. Start him as you do every week. |
| 5 | Chris Johnson | NYJ | Hard to trust him against great matchups, but it's a great matchup. Do with him as you please. |
| 6 | Matt Forte | GB | Had one of those all-purpose Forte games last week and the Packers give up more than you'd think. |
| 7 | Marshawn Lynch | @BUF | A chance to embarrass his old team? Yes, please. |
| 8 | Alfred Morris | @CLE | The biggest fantasy steal of the 2012-2013 NFL season. |
| 9 | Ray Rice | DEN | Denver's been great against RBs but come on. It's Ray Rice. |
| 10 | BenJarvus Green-Ellis | @PHI | Thursday games haven't exactly been pass-friendly so maybe BJGE gets some extra work. |
| 11 | Frank Gore | @NE | Can't sit him against anyone thanks to that offensive line and rush-heavy gameplan. |
| 12 | Trent Richardson | WSH | The Redskins are far more passer-friendly but he's a beast so success wouldn't be shocking. |
| 13 | Shonn Greene | @TEN | It's all about matchups, baby. |
| 14 | Steven Jackson | MIN | He's been on a literal tear lately, and Richardson is vulturing fewer carries. |
| 15 | David Wilson | @ATL | With Bradshaw out, Wilson has no vulture threat and the Falcons give up the eighth-most points to RBs. |
| 16 | Ryan Mathews | CAR | Struggling but the Panthers allow the most receiving yards and the sixth-most points to RBs. |
| 17 | Darren McFadden | KC | If he starts, it's about as good a matchup as he's going to get. |
| 18 | DeMarco Murray | PIT | He starts against anyone no matter what. He just likes running into people. |
| 19 | Stevan Ridley | SF | He may score but can't expect the yards to be there. |
| 20 | Reggie Bush | JAC | Tough to envision him magically getting back into a groove. |
| 21 | Knowshon Moreno | @BAL | Don't expect the same workload he got last week (36 touches) but expect a similar production. |
| 22 | Darren Sproles | TB | His explosiveness and big-play ability make him to dangerous |
| 23 | Mikel Leshoure | @ARI | He may be losing snaps to Bell but he still has three scores in the last four games. |
| 24 | Bryce Brown | CIN | I'm not loving the matchup but he's the guy for Philly and Thursday games are typically run-friendly. |
| 25 | Michael Turner | NYG | Redzone action is enough to start him but it's tough to ignore Rodgers's increased involvement. |
| 26 | Jonathan Dwyer | @DAL | Not the best matchup but the backfield situation is starting to get some sort of clarity. |
| 27 | Montell Owens | @MIA | Almost eclipsed 100 yards on only 14 carries so while it's a tougher matchup, he could be a nice play. |
| 28 | Jacquizz Rodgers | NYG | Expect J-Rod to see the same sort of success Darren Sproles did against them last week. |
| 29 | CJ Spiller | SEA | Good luck. |
| 30 | Vick Ballard | @HOU | See above. |
| 31 | DeAngelo Williams | @SD | Newton's the first-option runner and the Chargers allow the fourth-fewest yards per game to RBs. |
| 32 | Beanie Wells | DET | Wells is an up-the-middle back and the Lions have one of the best run-stopping D-lines in the league. |
| 33 | Isaac Redman | @DAL | No Mendenhall certainly gives him a boost but he's still second fiddle to Dwyer. |
| 34 | Joique Bell | @ARI | Ended up with more total touches than Leshoure last week but outside of PPR, he's still hit-or-miss. |
| 35 | Mark Ingram | TB | Leading the backfield in carries but not in snap count, tough to tell. |
| 36 | Marcel Reece | KC | This goes way, way up if McFadden can't go. |
| 37 | Mike Goodson | KC | See above. |
| 38 | Pierre Thomas | TB | Too inconsistent to trust and this very well could turn into a shootout. |
| 39 | Alex Green | @CHI | He's the starter with no clear-cut threat to his carries, but he's just not that good. |
| 40 | Daryl Richardson | MIN | Three carries in each of the Rams' last two games. With SJax's performance, he'll sit more. |
| 41 | Michael Bush | GB | Ailing ribs don't tend to bode well for second-string power backs. |
| 42 | Peyton Hillis | @OAK | Can't expect a whole lot but there's always the chance he gets a redzone carry or two. |
| 43 | Justin Forsett | IND | Superb matchup so just hope he makes the most of his carries. |
| 44 | Robert Turbin | @BUF | If Lynch goes into literal Beastmode again, Turbin may offer an entire half of relief. |
| 45 | Danny Woodhead | SF | Sure it's a tough defense, but this guy's a wild card. |
| 46 | Tashard Choice | SEA | With Freddy Jax out for the year, Choice will see a major bump in workload. |
| 47 | Bilal Powell | @TEN | He may be getting a solid share but Greene's still the starter. |
| 48 | Dexter McCluster | @OAK | No Bowe might actually allow him to see some action. |
| 49 | LaMichael James | @NE | Eight carries last week and he should see more this week with Jacobs away from the team. |
| 50 | James Casey | IND | Versatility helps but it's not like he sees much of a workload. |
No comments:
Post a Comment