Your ranked defense/special teams units for the week:
| Rank | D/ST | Opp | Comments |
|---|---|---|---|
| 1 | Steelers | KC | Chiefs made the Chargers look like an all-time defense. This Steelers defense is actually good. Just imagine. |
| 2 | Bears | HOU | Hard to sit this defense after everything they've done this year no matter what the matchup is. |
| 3 | Texans | @CHI | Cutler gets sacked around 3.5 times per game plus it's not like he's never turned it over before. |
| 4 | 49ers | STL | Rams only put up 16.4 points per game and Bradford gets sacked almost three times every game. |
| 5 | Seahawks | NYJ | The Seattle DBs are going to eat up the poor NYJ receivers. Shonn Greene won't be getting much done either. |
| 6 | Ravens | OAK | I'm a fan of Carson Palmer this year but no McFadden certainly doesn't help their offense in any way. |
| 7 | Cowboys | @PHI | Did a damn good job with Atlanta's explosive offense. Now they get a worse offense with a turnover-prone QB. |
| 8 | Giants | @CIN | I think this'll be a shootout but Dalton gets sacked a lot and has thrown at least one pick in every game this season. |
| 9 | Broncos | @CAR | Panthers have turned it over plenty before and Newton's going to take some sacks. |
| 10 | Eagles | DAL | Romo's turned it over before and they're missing a real RB. You never know though. |
| 11 | Patriots | BUF | Outside of garbage time, the Bills won't be getting much accomplished against this team, believe it or not. |
| 12 | Jets | @SEA | Aside from Lynch, won't be too many points being scored. |
| 13 | Lions | @MIN | Ponder's been turning it over so if they can find a way to even minimize Peterson in the slightest, they'll be okay. |
| 14 | Buccaneers | SD | Rivers has been turning it over and he gets hit A LOT. |
| 15 | Falcons | @NO | Sure they could force a turnover or two but I'm not risking playing a defense against Brees and that offense. |
| 16 | Dolphins | TEN | People are high on the Fins this week but the Titans offense is actually good. |
| 17 | Vikings | DET | Vikes haven't stopped anyone in a while and Stafford-to-Megatron is picking up speed now. |
| 18 | Chargers | @TB | Tampa's been a nightmare for defenses. Freeman is a monster and Martin's been even scarier than that. |
| 19 | Colts | @JAC | Jags average less than 15 points per game, and Gabbert takes a ton of hits. |
| 20 | Titans | @MIA | They can't stop anybody at this point so don't bother. Reggie Bush is going to run a train on this run defense. |
| 21 | Rams | @SF | Niners have fixed all of their offensive faults. Smith stopped turning it over and they don't give up as many sacks. |
| 22 | Bengals | NYG | Eli's not perfect but the Bengals are much farther from it. |
| 23 | Panthers | DEN | Don't expect them to rattle Peyton OR McGahee any time during this game. |
| 24 | Jaguars | IND | Luck has been extraordinary thus far so they'd be a scary play. |
| 25 | Chiefs | @PIT | Ben playing on another level negates the fact that they have no healthy RBs. |
| 26 | Raiders | @BAL | I'm not sure what kind of miracle you'd be hoping for here. Maybe the Ravens forget Rice is on the team? |
| 27 | Bills | @NE | Terrible matchup for a terrible defense, look elsewhere. |
| 28 | Saints | ATL | There is absolutely no reason for you to do this to yourself. |
No comments:
Post a Comment