| Rank | D/ST | Opp. | Comments |
|---|---|---|---|
| 1 | Ravens | CLE | Browns per game only scoring 17 points and giving up 2 picks and 3 sacks. Safest play this week. |
| 2 | Seahawks | @STL | Rams getting sacked 4 times per game and after Monday night's clinic, Seattle could easily double that. |
| 3 | Texans | TEN | No run game for the Titans plus no O-line. J.J. Watt may literally kill Jake Locker on Sunday. Won't be pretty. |
| 4 | Cardinals | MIA | With Reggie Bush ailing, Cards will keep the score low. Maybe Peterson takes one back, too. Y'know, just for fun. |
| 5 | 49ers | @NYJ | They will force turnovers early and often and will keep the score low by dominating the time-of-possession. |
| 6 | Bears | @DAL | Top fantasy defense thus far and Romo is capable of turning it over. |
| 7 | Cowboys | CHI | Dallas corners are phenomenal and the team's only allowing 1 passing TD per game. Cutler will turn it over. |
| 8 | Falcons | CAR | Falcons have forced 8 turnovers out of QBs this year. Cam's fresh off a 3-pick outing vs. the awful Giants secondary. |
| 9 | Packers | NO | The secondary could ends up with a few turnovers, but tread carefully. This Saints offense has to click sometime, right? |
| 10 | Patriots | @BUF | With injuries hampering the Bills' backfield, the Pats could prevail in commanding fashion and with ease. |
| 11 | Giants | @PHI | Philly giving up the most fantasy points to defenses thus far and this Giants pass rush isn't going to let that change. |
| 12 | Eagles | NYG | Eagles defense not terrible. Giants will attempt to split carries between RBs and Eli's not perfect, either. |
| 13 | Dolphins | @ARI | The only reason they may be playable is that the Cardinals run and control the clock and won't score too much. |
| 14 | Broncos | OAK | Denver will likely contain McFadden so we'll have to see whether good or bad Carson Palmer shows up. |
| 15 | Lions | MIN | Vikes don't turn it over much and Ponder doesn't take many sacks but that should change against this defensive front. |
| 16 | Jets | SF | No more Revis. This defense now faces a complete shift in scheme. Also, the numbers don't lie. |
| 17 | Chargers | @KC | The Chargers have been sneakily good and KC turns it over a lot, BUT we saw last week what Charles can do. |
| 18 | Bengals | @JAC | Gabbert will one day bloom into the turnover machine that I truly believe he will be, but MJD is still a force. |
| 19 | Vikings | @DET | Stafford's practicing in full and there's way too much risk combining this secondary and the Lions' pass game. |
| 20 | Rams | SEA | They won't stop Lynch and the Seahawks don't turn it over (**except at the end of Monday night**). |
| 21 | Jaguars | CIN | The Bengals take A LOT of sacks, but they also hang 30 a game. It's risky. |
| 22 | Buccaneers | WSH | Lost Clayborn for the year and this Redskins offense is explosive. |
| 23 | Bills | NE | Make whatever case you want, but it's the Patriots. Too risky in any league. |
| 24 | Redskins | @TB | 'Skins ranks against position: second-to-last vs. QB, last vs. WR, third-to-last vs. TE. At least they're okay vs RBs! |
| 25 | Browns | @BAL | They've shown signs of life, but still missing Joe Haden and, c'mon, they're playing the Ravens. Don't be foolish. |
| 26 | Chiefs | SD | Chiefs give up the 8th-most or higher to every offensive position in fantasy football. Plainly, this defense sucks. |
| 27 | Raiders | @DEN | This team has zero sense of pass defense and Peyton played well against a good Houston team last week. |
| 28 | Saints | @GB | NO is in the top 10 fantasy-wise in giving up points to every offensive position (besides TE). Don't do it. |
| 29 | Panthers | @ATL | The Falcons are the highest scoring team in the NFL. |
| 30 | Titans | @HOU | You're better off playing Indy or Pittsburgh defense. |
Wednesday, September 26, 2012
Week 4 Rankings: Team Defense/Special Teams Units
Cardinals and Falcons defenses are still available in a gazillion leagues! Get on that!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment