| Rank | Receiver | Opp. | Comments |
|---|---|---|---|
| 1 | Calvin Johnson | @TEN | It'll be a bounce-back game for Stafford which means a huge payoff for Megatron and his owners |
| 2 | Julio Jones | @SD | Not going to have back-to-back empty games. Had Champ Bailey on him last week, no one this week. |
| 3 | AJ Green | @WSH | You're never going to bench this guy and he's overdue for a big game. |
| 4 | Steve Smith | NYG | Listed as probable but had a full practice yesterday. They'll need to throw a lot to keep pace and Cam loves the guy. |
| 5 | Brandon Marshall | STL | Can't expect Finnegan to get the best of everyone. Marshall puts up huge numbers, or else we get part two of this. |
| 6 | Victor Cruz | @CAR | No Hakeem Nicks plus they'll have to throw to keep up with Carolina, Cruz should match last week's numbers. |
| 7 | Roddy White | @SD | Won't put up Julio-yards but will get his share of catches. Very valuable for PPR and always has a chance to score. |
| 8 | Larry Fitzgerald | PHI | I don't think I've ever thought this lowly of my favorite player of all time, but despite QB, usually plays well against Philly. |
| 9 | Jordy Nelson | @SEA | Rodgers will be back to tearing up defenses and with Jennings likely to miss again, Nelson will be the top target. |
| 10 | Mike Wallace | @OAK | This Raider defense made Brian Hartline look like, well, Mike Wallace down the sidelines. This won't even be fun. |
| 11 | Andre Johnson | @DEN | I don't like him as much as most do since Foster/Tate will run all over the defense, but hard to ignore the talent. |
| 12 | Dwayne Bowe | @NO | Bowe has scored a TD in every Week 3 game of his career except one due to injury. Plus he's loaded with targets. |
| 13 | Miles Austin | TB | Romo will be able to pick apart this defense as they try to stack the box against DeMarco Murray. |
| 14 | Percy Harvin | SF | I still think may be too high, but if you're in PPR you've got to like the opportunities he gets. |
| 15 | Dez Bryant | TB | See: Austin, Miles. Bucs defense giving up the most points to WRs this year. |
| 16 | Vincent Jackson | @DAL | Freeman-to-Jackson connection has taken off in just two weeks this season. DAL CBs are good, but expect a lot. |
| 17 | Antonio Brown | @OAK | While the Raiders will look for over-the-top help for Mike Wallace, Brown will shred up the middle of the field. |
| 18 | Stevie Johnson | @CLE | Even though the offense is now run through CJ Spiller, Johnson still gets targets since Fitzpatrick only throws to him. |
| 19 | Demaryius Thomas | HOU | Has great chemistry with Peyton Manning and should be able to find paydirt again this week. |
| 20 | Marques Colston | KC | This feels too high, especially since he's hurting, but he's still getting his numbers while lacking opportunity. |
| 21 | Reggie Wayne | JAC | Averages a healthy 8 catches a game with Luck and will be the only WR getting targets with run game succeeding. |
| 22 | Wes Welker | @BAL | Should be fine with Hernandez out. No way he doesn't see more snaps now. |
| 23 | Malcolm Floyd | ATL | I've been high on him all year. He's either hit 100 yards OR score in 8 of the last 10 games he's played in. |
| 24 | Brandon Lloyd | @BAL | Mustered an enormous 13 targets even with the amazing Patrick Peterson on him. Start with confidence. |
| 25 | Michael Crabtree | @MIN | Vikings will stop the run and make Alex Smith throw. Crabtree is his most consistent WR target. |
| 26 | Danny Amendola | @CHI | After last week, his targets (from 16) might go UP! Jackson is hurt, they'll likely have to throw more. |
| 27 | Brandon LaFell | NYG | Should be able to take advantage of the pinata that is the Giants secondary. Great WR2 play. |
| 28 | DeSean Jackson | @ARI | If Maclin's out, most see his stock going up. I see the amazing Patrick Peterson on him. May not work out. |
| 29 | Randall Cobb | @SEA | With Jennings out, start him if you're in PPR. I was wrong last week, but he'll put up 6/70/1 this week at the very least. |
| 30 | Pierre Garcon | CIN | Bengals giving up 24 points to WRs per game. If he plays, most of those points will be his. |
| 31 | Torrey Smith | NE | Flacco loves to go deep to him and it only takes one play for him to be productive in fantasy. |
| 32 | Denarius Moore | PIT | Palmer won't look too far down the field so McFadden and Moore should get plenty of looks. |
| 33 | Greg Little | BUF | Buffalo giving up the third most points to WRs and it's not like Weeden's throwing anywhere else. |
| 34 | Lance Moore | KC | If Colston sits or is limited, Moore will be the beneficiary of Graham's and Sproles's leftovers. |
| 35 | Anquan Boldin | NE | If Torrey Smith takes defenders downfield, Boldin could slice up the middle of the field. |
| 36 | Eric Decker | HOU | Really no hope after Week 2. Didn't play every snap, Manning hardly looked to him. It is only two weeks though. |
| 37 | Brandon Gibson | @CHI | Could get the ball often if Amendola and SJax draw the defenders they deserve. |
| 38 | Kenny Britt | DET | They say he's healthy now but problems at QB and on the o-line will limit opportunities. |
| 39 | Santonio Holmes | @MIA | Fins good against the run so Sanchez will have to throw. Not too many other options here. |
| 40 | Kevin Ogletree | TB | Sort of fizzled after wowing us in Week 1 but look for him to take advantage of lesser defensive attention. |
| 41 | Nate Washington | DET | Tough to play since Locker is laying on the ground every play. Plus Britt will take away chances. |
| 42 | Andrew Hawkins | @WSH | This is a guy I've had my eye on, had him in my Waiver View. Quick, reliable and not attracting AJ Green-level-defense. |
| 43 | Mike Williams | @DAL | Could find the endzone with VJax and Martin taking the defensive attention. |
| 44 | Sidney Rice | GB | Don't bother. he may get the targets but the Packers secondary will cause the Seahawks to run as much as they can. |
| 45 | Rueben Randle | @CAR | Will certainly see his share of playing time with Nicks and Hixon out. targets are a different story... |
| 46 | Darrius Heyward-Bey | PIT | He's the only down-the-field option for a QB who loves to sling it but it's PIT defense so find someone else. |
| 47 | Mohamed Massaquoi | BUF | Buffalo giving up the third most points to WRs and secondary attention will go to Little. |
| 48 | Brian Hartline | NYJ | With Revis cleared to play there HAS to be someone else you can start. For your own sake. |
| 49 | Laurent Robinson | @IND | Not sure yet which QB is under center but could be a really low-end flex play in deeper leagues. |
| 50 | Alshon Jeffery | STL | With Finnegan on Marshall, Jeffery should be free to run amuck on the Rams defense. |
Thursday, September 20, 2012
Week 3 Rankings: Wide Receivers
Tough week ahead with guys like Hakeem Nicks, Jeremy Maclin, Greg Jennings and Marques Colston all possibly missing time. Those already ruled OUT as of now have been removed since, well, it'd be useless to rank them. Enjoy.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment