| Rank | Tight End | Opp. | Comments |
|---|---|---|---|
| 1 | Jimmy Graham | KC | He is and will be number 1 all year. He's the top target on a pass-heavy team and gets tons of redzone looks. |
| 2 | Rob Gronkowski | @BAL | Tough defense but will have more usage especially with Aaron Hernandez out. Hopefully Welker and Lloyd draw men away. |
| 3 | Vernon Davis | @MIN | Has established the connection with Alex Smith we've been waiting on. He'll have a big game. |
| 4 | Tony Gonzalez | @SD | The old man is still going strong and on a loaded team, hes still producing at an elite level. |
| 5 | Brandon Pettigrew | @TEN | Titans giving up the most fantasy points to TEs this year and Stafford's going to have his bounce-back game. |
| 6 | Antonio Gates | ATL | Rivers loves hitting the tight end and the Falcons will cover the wideouts well. |
| 7 | Jason Witten | TB | Tamp giving up a healthy 60+ yards to TEs in the first two weeks and Bennett scored on them last week. |
| 8 | Brent Celek | @ARI | He's 4th in the NFL in receiving yards. Cards will make the WRs non-factors and will commit to stopping the run. |
| 9 | Jermaine Gresham | @WSH | The Redskins will miss their two star LBs dearly after this game. Gresham and Hawkins will eat up the middle of the field. |
| 10 | Martellus Bennet | @CAR | Giants are too banged up at WR to not give Bennett his targets. Bennett is set for a HUGE game. |
| 11 | Fred Davis | CIN | Bengals giving up the 7th most fantasy points to TEs and Davis is looking to bounce back from a disappointing start. |
| 12 | Jermichael Finley | @SEA | Seahawks defend the middle of the field well, just like Chicago. And you can look at Finley's number from last week... |
| 13 | Jared Cook | DET | Gets the targets that Britt owners want. Big guy in the middle with a QB that gets half a second to throw. |
| 14 | Dennis Pitta | NE | Racking up huge target totals and if this turns into a shootout, Pitta will get plenty of payout. |
| 15 | Owen Daniels | @DEN | Daniels getting looks but hasn't found paydirt yet. Denver giving up the third most points to TEs. |
| 16 | Coby Fleener | JAC | This is a weak defense in the middle and rookie QBs love their tight ends. |
| 17 | Jacob Tamme | HOU | I'd look for another option as the Texans give up the LEAST fantasy points to TEs in a solid defensive scheme. |
| 18 | Kyle Rudolph | SF | Worth a play in PPR since Ponder loves to throw to him but in standard stay away. Niners D too good. |
| 19 | Dustin Keller | @MIA | Fins great against the run and Sanchez has to throw somewhere. Probably more reliable than Holmes as well. |
| 20 | Marcedes Lewis | @IND | Reliable target for whichever QB gets the start, but MJD will be running all over the Colts D. |
| 21 | Scott Chandler | @CLE | Fitzpatrick has to start throwing to this guy sometime, right? |
| 22 | Greg Olsen | NYG | This could very well turn into a shootout and Cam does like to throw to Olsen. |
| 23 | Heath Miller | @OAK | Probably not the best option since the WRs will be tearing it up, but Big Ben does look to him often. |
| 24 | Brendan Myers | PIT | Seems to be developing chemistry with Palmer. |
| 25 | Dallas Clark | @DAL | Could sneak in a TD here or there with defensive attention elsewhere. |
Thursday, September 20, 2012
Week 3 Rankings: Tight Ends
Those of you who know me know very well how much I hate tight ends in fantasy football. Once you get about 4 or 5 guys down this list, you'll know why.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment