| Rank | Runningback | Opp | Comments |
|---|---|---|---|
| 1 | Arian Foster | JAC | Can't ask for anything more here. Top back, at home, top matchup. |
| 2 | Jamaal Charles | CIN | I think after last week the Chiefs realized, "hey, maybe getting our best player involved would be helpful." |
| 3 | Stevan Ridley | IND | I'm expecting a big week not only from Ridley but the offense in total. |
| 4 | Ray Rice | @PIT | Since the scores might not be run up (Flacco on the road vs. Leftwich anywhere), Rice should see a large workload. |
| 5 | CJ Spiller | MIA | Dolphins finally cracked against the run and while I don't think it's the breaking of a seal, Spiller is similar to CJ2K |
| 6 | Reggie Bush | @BUF | He's an incredible talent. He's slumping, not declining. Perfect team to bounce back against. |
| 7 | Frank Gore | CHI | As if Alex Smith's workload couldn't be more limited, concussion |
| 8 | Alfred Morris | PHI | He's had two down weeks but this Eagles defense gave up a big game to Felix Jones so he should be fine. |
| 9 | LeSean McCoy | @WSH | Been a rough year but sadly this Vick injury may be the best thing for Shady owners. |
| 10 | Matt Forte | @SF | Worst matchup you could imagine but if the score stays close there's a chance, plus he's involved in the pass game. |
| 11 | Steven Jackson | NYJ | He finally broke through last week and expect the same if not more. |
| 12 | Trent Richardson | @DAL | So much upside that it's tough to sit him if he's your RB1 or RB2 but it is an unfavorable matchup. |
| 13 | Doug Martin | @CAR | Martin Scores-easy. The Douggernaut. Ball Mart. That is all. |
| 14 | Felix Jones | CLE | Coming off a big week against the Eagles and while the Browns aren't bad, Eagles D is better. |
| 15 | Ryan Mathews | @DEN | Broncos defense is playing well and he's dealing with a neck issue. |
| 16 | BenJarvus Green-Ellis | @KC | He's due for a big game and I think it'll come this week. |
| 17 | Marcel Reece | NO | He's going to have to do his damage in the first half before the score starts getting out of hand. |
| 18 | Mikel Leshoure | GB | This is a great matchup for him and as long as the score stays close it'll be a nice week for owners. |
| 19 | Daniel Thomas | @BUF | He'll likely keep his even split with Reggie Bush and though he's not as explosive, the Bills are that bad. |
| 20 | Willis McGahee | SD | This is a very good yardage run defense, but they have given up TDs. |
| 21 | LaRod Stephens-Howling | @ATL | Softer run defense compared to what he's faced recently so his skillset will be more valuable against a team that you have to throw on. |
| 22 | Mark Ingram | @OAK | He was the lead back last week and there's no reason that should change. Hope for the best. |
| 23 | Jonathan Stewart | TB | I hate Panthers RBs but they're going to have to score early and often against these Bucs. |
| 24 | Shonn Greene | @STL | This team is in such bad shape and the Rams run defense has been solid over the past few weeks. |
| 25 | Jonathan Dwyer | BAL | He'll likely start since Redman's disappointed lately but the matchup falls apart without a QB. |
| 26 | Michael Turner | ARI | After last week's near-goose-egg I can't imagine him getting anything done against a much better defense. |
| 27 | Chris Ivory | @OAK | May not be the primary back but he has the most upside. |
| 28 | Donald Brown | @NE | Still a timeshare and the Pats defend the run very well. |
| 29 | James Starks | @DET | He's expected to start now but this is a rough matchup. |
| 30 | Isaac Redman | BAL | Certainly not making a case for himself with the fumble issue and now Dwyer's healthy. |
| 31 | Vick Ballard | @NE | Still a timeshare and the Pats defend the run very well. |
| 32 | Rashad Jennings | @HOU | See: Foster, Arian. This is the oppesite of that. |
| 33 | Jacquizz Rodgers | ARI | The Cardinals are very, very good at defending screens, which is all Rodgers is really utilized for. |
| 34 | Daryl Richardson | NYJ | He's been very impressive thus far and he's got a tasty matchup, but SJax has been on a tear. |
| 35 | Pierre Thomas | @OAK | His carries inexplicably dropped off so he'd be hard to trust. |
| 36 | Alex Green | @DET | He's been bumped to backup behind James Starks so not much hope. |
| 37 | Danny Woodhead | IND | He's been great catching the ball but there's no safety since there are so many viable targets. |
| 38 | Joique Bell | GB | Has 14 receptions over the last three games but he rarely gets carries. |
| 39 | DeAngelo Williams | TB | Limited carries = limited opportunities. He's got to make the most of them. |
| 40 | Michael Bush | @SF | Very tough defense and with him, you're already only hoping for a TD so scary matchup. |
| 41 | Justin Forsett | JAC | The defense is awful and if Tate's out again, he'll get Foster's leftovers. |
| 42 | Shane Vereen | IND | He's been playing well with Bolden serving his suspension and the Colts don't stop anyone. |
| 43 | Ronnie Brown | @DEN | This defense is on a roll but his stock does go up if Mathews continues to miss practices (neck). |
| 44 | Peyton Hillis | CIN | He's starting to get the true backup's load of carries. |
| 45 | LeGarrette Blount | @CAR | They're not good at defending the run nowadays but he's not good at getting many carries nowadays. |
| 46 | Kendall Hunter | CHI | He'd be higher since they may not throw much but the matchup is stifling. |
| 47 | Phillip Tanner | CLE | He's the backup to Felix Jones which means he could see a decent share of carries in a close game. |
| 48 | Bernard Pierce | @PIT | For some reason they like to have him take important carries away from Rice so he could pay off. |
| 49 | Taiwan Jones | NO | Reece is starting and he'll have to strike in the first quarter before the Saints score so not much chance here. |
| 50 | Ronnie Hillman | SD | Finally found the endzone last week but this is a very good run defense. |
Thursday, November 15, 2012
Week 11 Rankings: RBs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment