| Rank | Quarterback | Opp | Comments |
|---|---|---|---|
| 1 | Drew Brees | OAK | This may or may not turn into a shootout. Regardless, he's your top QB. |
| 2 | Aaron Rodgers | @DET | Tough to imagine him not finishing in the top-3 this week. |
| 3 | Matthew Stafford | GB | No Woodson, but more recently, no Clay Matthews. "Hello, 40-Point Game," said both teams. |
| 4 | Tom Brady | IND | I'd have him higher but the Colts are terrible against the run, too. And boy, have they been running. |
| 5 | Peyton Manning | SD | Hard to sit against anyone, but with the Chargers defending the run so well, his workload. should go up. |
| 6 | Matt Ryan | ARI | I hate playing QBs against this defense but they've taken a step back as of late and Ryan's a monster. |
| 7 | Tony Romo | CLE | I'm feeling a big week for him. I know the Browns are an underrated defensive unit but Romo'll get it done. |
| 8 | Andrew Luck | @NE | "Luck, MVP and Rookie of the Year candidate," and "playoff-bound Colts" are real phrases. |
| 9 | Robert Griffin III | PHI | Defense is slipping fast and he's been nearly unstoppable thus far. |
| 10 | Josh Freeman | @CAR | I love this guy. Huge man-crush. Top-five in TDs, plus bottom-five in picks thrown. He's been unbelievable. |
| 11 | Carson Palmer | @NO | I'm big on him this week and I do think he comes through. I also think the Raiders get the upset (WHOA!). |
| 12 | Andy Dalton | @KC | He's been impressing me lately and this is no scary matchup. |
| 13 | Cam Newton | TB | I want to believe in him. I really do. But take away his first four games as a rookie and he's average at best. |
| 14 | Ryan Fitzpatrick | MIA | He's the King of Garbage Time, but what happens if the game's so close, there is no garbage time? |
| 15 | Philip Rivers | @DEN | He's too shaky to trust, especially since he couples multi-TD games with multiple picks. |
| 16 | Matt Schaub | JAC | Nice matchup but they'll be running a ton. Running all over the place. |
| 17 | Mark Sanchez | @STL | They're probably not going to be able to run and the Rams secondary really only has one good player. |
| 18 | Ryan Tannehill | @BUF | He's coming off a rough week and offenses do struggle on the road on Thursdays but come on, it's the Bills. |
| 19 | Joe Flacco | @PIT | He's been awful on the road and I'm not expecting him to turn that around against this defense. |
| 20 | Nick Foles | @WSH | I'd be terrified if he was my starter but still, hard to ignore how much the 'Skins really do give up to QBs. |
| 21 | Sam Bradford | NYJ | The Jets' defense has absolutely fallen off so he's not as bad of a play as people may think. |
| 22 | Alex Smith | CHI | He's on track to start and regardless of defensive matchup, expect the same ultra-limited output. |
| 23 | John Skelton | @ATL | I'm trying. I really am. I just...I can't....I...nope. Can't do it. |
| 24 | Matt Cassel | CIN | Not sure how much faith anyone has left but not an impossible matchup. |
| 25 | Brandon Weeden | @DAL | He's been playing very well, impressive really, but it's a scary matchup. |
| 26 | Byron Leftwich | BAL | Despite missing Lewis and Webb, this is still a very good defense and he seemed to struggle against KC... |
| 27 | Jason Campbell | @SF | He's a backup for a reason and this is a damn good defense to say the least. |
| 28 | Blaine Gabbert | @HOU | Nothing about this matchup makes me feel good about starting him in any possible capacity. |
Thursday, November 15, 2012
Week 11 Rankings: QBs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment