Ladies and gentlemen, your Week 10 wide receivers:
| Rank | Receiver | Opp | Comments |
|---|---|---|---|
| 1 | AJ Green | NYG | He's a monster and the Giants defense has more holes than this lady. |
| 2 | Julio Jones | @NO | Saints give up 210 yards and 2 TDs per game to opposing WRs. |
| 3 | Calvin Johnson | @MIN | They're hardly a shutdown D and they're missing their top corner. |
| 4 | Brandon Marshall | HOU | Joseph's coverage has been shaky the past few weeks and you're not sitting him. |
| 5 | Roddy White | @NO | See: Jones, Julio. Those numbers are likely to go up after Sunday. |
| 6 | Reggie Wayne | @JAC | When they played in Week 3, Wayne saw 15 targets go his way. And his chemistry with Luck has gotten better. |
| 7 | Wes Welker | BUF | Had 9 catches for 126 yards against them earlier in the year. |
| 8 | Victor Cruz | @CIN | Can't sit him and he's got a nice matchup. |
| 9 | Marques Colston | ATL | Put up 15 catches, 194 yards and a TD in two games against them last year. |
| 10 | Vincent Jackson | SD | Old team (revenge factor) and the Chargers give up the third-most fantasy points to WRs over the last five weeks. |
| 11 | Mike Wallace | KC | Antonio Brown's likely out this week and the Chiefs aren't very good. |
| 12 | Demaryius Thomas | @CAR | They may prevent the deep play but there's really no CB to stop him. |
| 13 | Torrey Smith | OAK | Doesn't need a whole lot of targets to score so always playable. |
| 14 | Brandon Lloyd | BUF | I don't see anyone on this Bills defense slowing him down. |
| 15 | Eric Decker | @CAR | Has a TD in five straight games now and 7 total TDs in those five games. |
| 16 | Miles Austin | @PHI | He's pretty much their most dependable WR. Got to payoff sometime. |
| 17 | Denarius Moore | @BAL | He'll be the primary target in the pass game but he'll also be the primary target for the Ravens defense. |
| 18 | Mike Williams | SD | See: Jackson, Vincent. He's been productive for weeks now. |
| 19 | Stevie Johnson | @NE | Only had 2 catches against them earlier this year but Pats give up the second-most points to WRs. |
| 20 | Andre Johnson | @CHI | Value certainly goes up if Charles Tillman tends to the birth of his child. |
| 21 | Steve Smith | DEN | Kind of low because of the matchup. He's not going to outmuscle Champ Bailey. |
| 22 | Emmanuel Sanders | KC | Taking Brown's place and has been productive with limited time. |
| 23 | Dez Bryant | @PHI | Asomugha has been giving up some big plays this year. |
| 24 | Dwyane Bowe | @PIT | Still getting close to 10 targets per week despite shaky QB situation. |
| 25 | Malcom Floyd | @TB | He's a huge downfield threat and Tampa gives up the most yards to WRs. |
| 26 | Brian Hartline | TEN | Coming off a great game and Titans have been awful on defense. |
| 27 | Anquan Boldin | OAK | I've used this phrase a lot this year, but Oakland doesn't stop anyone. |
| 28 | Titus Young | @MIN | Vikings have given up 4 TDS in the last three weeks to opponents' #2 reciver. |
| 29 | DeSean Jackson | DAL | Not trusting him against the Claiborne/Carr combo. |
| 30 | Hakeem Nicks | @CIN | Only 1 catch last week and he's still missing practices. |
| 31 | Lance Moore | ATL | Valuable option in the pass game so they'll have to get him involved. |
| 32 | Michael Crabtree | @SF | He's scored on them in four straight games so hopefully he can get past the big, bad Cortland Finnegan. |
| 33 | Jeremy Maclin | DAL | He's been miserable for owners but he's still listed ahead of DJax on the depth chart for a reason. |
| 34 | Nate Washington | @MIA | Locker targeted him more than Hasselbeck did, plus the Fins haven't been great against the pass lately. |
| 35 | Danny Amendola | @SF | Never a great matchup but he's definitely going to get his looks. |
| 36 | Andrew Hawkins | NYG | Hasn't been phenomenal but he has the explosive ability to be just that. |
| 37 | Cecil Shorts | IND | Colts are missing both of their top two starting CBs so you never know. |
| 38 | Davone Bess | TEN | Titans can give up fantasy points to anyone. My mother could score a touchdown against them if she was on the field. |
| 39 | Kenny Britt | @MIA | Miami's best CB just went on IR and he's been getting more consistent. |
| 40 | TY Hilton | @JAC | Had a monster game against them earlier in the year but his numbers fall drastically on the road. |
| 41 | Jeremy Kerley | @SEA | I'm staying away from this combination of quarterback and matchup. |
| 42 | Darrius Heyward-Bey | @BAL | Raiders will have to throw since they're playing the Ravens and no DMC. |
| 43 | Justin Blackmon | IND | Colts missing both starting CBs plus saw 9 targets last week. |
| 44 | Sidney Rice | NYJ | He'll have Cromartie on him but he's no Revis. |
| 45 | Ryan Broyles | @MIN | Pretty great matchup and he caught all six of his targets last week. |
| 46 | Stephen Hill | @SEA | Really inconsistent, not to mention the terrifying matchup. |
| 47 | Kendall Wright | @MIA | Miami gives up the fourth-most fantasy points to WRs over the last five weeks so not a bad reach. |
| 48 | Golden Tate | NYJ | Not a terrible reach as Cro will be covering Rice and scored last week. |
| 49 | Donnie Avery | @JAC | Might be limited but if he plays (and it looks like he will), he's a strong reach. |
| 50 | Chris Givens | @SF | Asking for a lot to happen but he does only need one or two plays to be effective in fantasy. |
No comments:
Post a Comment