If that's not enough, they're all top-5 for points allowed. The teams combined have allowed 308 total points. in 21 games. The Bills, Titans and Redskins have allowed at least 200 each in their seven respective games.
| Rank | D/ST | Opp | Comments |
|---|---|---|---|
| 1 | 49ers | @ARI | Rest In Peace, John Skelton. |
| 2 | Bears | CAR | You thought Newton was slumping this far? Wait until Monday. |
| 3 | Cardinals | SF | Stop the run, you stop the whole team. Niners ST unit isn't great either. |
| 4 | Packers | JAC | No MJD really does equal no points. For the most part. |
| 5 | Seahawks | @DET | Stafford gets sacked a ton. Seattle has highest sack rate with only 4 rushers. |
| 6 | Falcons | @PHI | Vick turns the ball over. The end. |
| 7 | Dolphins | @NYJ | The Jets offense is just one big struggle. |
| 8 | Patriots | @STL | Bradford may have to force throws all game. Plus the O-line isn't very good. |
| 9 | Jets | MIA | Tannehill is good but he's no Brady. |
| 10 | Raiders | @KC | Brady Quinn is the opposing quarterback. |
| 11 | Vikings | TB | Thursday games rarely feature high scores. Plus the front seven is nasty. |
| 12 | Lions | SEA | Seahawks won't be scoring too many points anytime soon. |
| 13 | Chargers | @CLE | It's still the Browns and Weeden has turned it over before. |
| 14 | Browns | SD | Rivers is known to force passes and he WILL force passes. |
| 15 | Giants | @DAL | Turnover Machine Romo may show up. |
| 16 | Steelers | WSH | Tough play but RGIII does take a lot of sacks. |
| 17 | Cowboys | NYG | If the Cowboys defense we've been waiting for shows up, could be scary. |
| 18 | Eagles | ATL | Ryan has been turning it over to terrible teams, now he gets the Eagles. |
| 19 | Chiefs | OAK | If they can stop McFadden, they'll have a great game. |
| 20 | Broncos | NO | It's the Saints, don't bother. Couple sacks won't counter 35 points allowed. |
| 21 | Redskins | @PIT | Steeler offense has been great as of late and the 'Skins defense is awful. |
| 22 | Buccaneers | @MIN | They'll have to stop Peterson and that's not going to happen. |
| 23 | Rams | NE | Please don't. Maybe a few sacks? Maybe? |
| 24 | Panthers | @CHI | Two words for anyone starting this unit: Good Luck. |
| 25 | Colts | @TEN | The Titans offense has been surprisingly good. And the Colts D hasn't been. |
| 26 | Titans | IND | The Titans haven't had a good defensive outing since, what, 2007? |
| 27 | Saints | @DEN | Why anyone owns the Saints defense at this point is so far beyond me. |
| 28 | Jaguars | @GB | Do you really think the Jaguars can slow the Packers offense? Me neither. |
No comments:
Post a Comment