| Rank | Tight End | Opp | Comments |
|---|---|---|---|
| 1 | Jimmy Graham | @NYG | Come on. Even without playing every snap, he's at the top. |
| 2 | Aaron Hernandez | HOU | Pats likely won't be able to run much, so expect Brady to go to AH and Welker early and often |
| 3 | Tony Gonzalez | @CAR | Old faithful's been great so far and the Panthers are middle-of-the-pack against fantasy tight ends. |
| 4 | Brandon Myers | DEN | Wrote about him in this week's (and the past three weeks') Waiver View. He's a PPR stud the past few weeks. |
| 5 | Owen Daniels | @NE | The Pats give up the most points of any team to fantasy tight ends. Daniels is in for a field day. |
| 6 | Jason Witten | @CIN | Cincy allows the seventh-most fantasy points per game to TEs. Witten has been on a PPR tear lately. |
| 7 | Martellus Bennett | NO | Eli finally remembered he was on the team and went to him in every time of duress. The Saints blitz a lot. |
| 8 | Jermaine Gresham | DAL | Three scores in the past four weeks, Cowboys TE defense has been letting up as of late, too. |
| 9 | Greg Olsen | ATL | He's been hit-or-miss, but somehow he's still a top-10 TE in standard scoring leagues. |
| 10 | Kyle Rudolph | CHI | Played well in literally every week that I ranked him low. Take this for what it's worth: I think he plays well this week. |
| 11 | Brandon Pettigrew | @GB | They keep losing options in the passing game so his stock will only go up. |
| 12 | Brent Celek | @TB | I know what I said about Foles and this offense but Celek has nine targets in each of the past two games. |
| 13 | Dennis Pitta | @WSH | Bill Simmons: "this is London Fletcher's 266th straight game getting beaten 30 yards downfield by a TE." |
| 14 | Jacob Tamme | @OAK | This defense is so bad even Tamme could look like a prime Peyton target. |
| 15 | Dallas Clark | PHI | He's been more involved and he has three scores in the last four games. |
| 16 | Scott Chandler | STL | Not a great matchup and the targets have gone down, but he's still got six TD's on the year. |
| 17 | Vernon Davis | MIA | Fins are pretty good against the tight end and he's been more and more obsolete the past few weeks. |
| 18 | Jermichael Finley | DET | A fantasy owner's worst nightmare: a great matchup for Jermichael Finley. |
| 19 | Tony Scheffler | @GB | He pretty much played slot WR after Broyles went down. Mike Thomas may start, but Scheffler's numbers will go up. |
| 20 | Coby Fleener | TEN | He scored last week and Tennessee gives up plenty to tight ends. |
| 21 | Marcedes Lewis | NYJ | Jets don't TEs and "short route to Lewis" is replacing the Jags' run game. |
| 22 | Antonio Gates | PIT | Isn't it fantastically ironic that the one year Gates stays relatively healthy, he just stinks? |
| 23 | Jared Cook | @IND | He played really well at the end of last year so maybe he'll start that up. |
| 24 | Rob Housler | @SEA | He's been super impressive as he's progressed this year but there's that whole "bad offense" issue. |
| 25 | Tony Moeaki | @CLE | This is a reach play but not impossible. |
Thursday, December 6, 2012
Week 14 Rankings: TEs
I've said it a million times and it's still true: tight ends have been an absolute wasteland this year. Absolutely terrible. If a Myers, Gresham, Olsen or even a Bennett is available, you've got to jump on that. Your tight ends for Week 14:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment